| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Hook Type | Hook, Pincer Opening | Features | Length | Length - Barrel | Temperature Range | Termination | Color | Quantity | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BU-P4555-2PLUNGER CLIP 65MM RED Mueller Electric Co | 3,988 | 2.93 |  |   Datasheet | BU | Bag | Active | - | Hook | 0.090" (2.29mm) | Plunger Style | 2.350" (59.69mm) | - | -40°F ~ 221°F (-40°C ~ 105°C) | Solder | Red | 1 Piece | 16 AWG Wire | 
|   | BU-P4723-0TEST CLIP MINI PLUNGR BANA JACK Mueller Electric Co | 3,796 | 7.69 |  |   Datasheet | BU | Bag | Active | Mini | Grabber, Pincer | - | - | - | - | - | Banana Jack | Black | - | - | 
|   | BU-P4723-2TEST CLIP MINI PLUNGR BANA JACK Mueller Electric Co | 3,135 | 7.69 |  |   Datasheet | BU | Bag | Active | Mini | Grabber, Pincer | - | - | - | - | - | Banana Jack | Red | 1 | - | 
|   | BU-20431-0PLUNGER HOOK BLACK BANANA JACK Mueller Electric Co | 2,982 | 8.49 |  |   Datasheet | BU | Bulk | Active | - | Hook | - | Plunger Style. Right Angle | 4.600" (116.84mm) | - | - | Banana Jack | Black | 1 Piece | - | 
|   | BU-20431-2INSULATED PLUNGER HOOK R/A RED Mueller Electric Co | 4,991 | 8.49 |  |   Datasheet | BU | Bulk | Active | - | Hook | - | Plunger Style, Right Angle | 4.600" (116.84mm) | - | - | Banana Jack | Red | 1 Piece | - | 
|   | BU-20432-6INSULATED PLUNGER HOOK R/A BLUE Mueller Electric Co | 1,289 | 13.47 |  |   Datasheet | BU | Bulk | Active | - | Hook | - | Plunger Style, Right Angle | 5.500" (139.70mm) | - | - | Banana Jack | Blue | 1 Piece | - | 
|   | BU-20433-0PLUNGER HOOK BLACK BANANA JACK Mueller Electric Co | 2,907 | 14.45 |  |   Datasheet | BU | Bulk | Active | - | Hook | - | Plunger Style, Right Angle | 7.500" (190.50mm) | - | - | Banana Jack | Black | 1 Piece | - | 
|   | BU-00207-0PLUNGER CLIP SAFETY BLACK 2.23" Mueller Electric Co | 1,103 | 3.22 |  |   Datasheet | BU | Bulk | Active | - | Hook | - | Push Button Style | 2.230" (56.64mm) | - | - | - | Black | 1 Piece | - | 
|   | BU-00202-2PLUNGER CLIP RED 10A 2.50" Mueller Electric Co | 1,544 | 3.39 |  |   Datasheet | BU | Bulk | Active | - | Hook | - | Push Button Style | 2.540" (64.52mm) | - | - | - | Red | 1 Piece | - | 
|   | BU-00202-0PLUNGER CLIP BLACK 10A 2.50" Mueller Electric Co | 3,018 | 3.39 |  |   Datasheet | BU | Bulk | Active | - | Hook | - | Push Button Style | 2.540" (64.52mm) | - | - | - | Black | 1 Piece | - | 



