| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Configuration | 1st Connector | 2nd Connector | Cable Length | Wire Gauge | Cable Type | Voltage - Rated | Current Rating (Amps) | Temperature Range | Material - Insulation | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-5120-A-4-0TEST LEAD BNC TO BANANA 4" Mueller Electric Co | 2,950 | 13.47 |  |   Datasheet | BU | Bulk | Active | BNC to Banana | BNC, Male Plug | Banana Plug, Single, Stackable (2) | 4.0" (101.60mm) | 20 AWG | - | 300VAC | 5 A | 221°F (105°C) | Poly-Vinyl Chloride (PVC) | Black and Red | 
|   | BU-5214-A-4-0TEST LEAD BNC TO GRABBER HOOK 4" Mueller Electric Co | 4,671 | 14.45 |  |   Datasheet | BU | Bulk | Active | BNC to Grabber, Hook | BNC, Female Socket (Jack) | Micro Hook (2) | 4.0" (101.60mm) | 20 AWG | - | 300VAC | 5 A | 221°F (105°C) | Poly-Vinyl Chloride (PVC) | Black and Red | 
|   | BU-P2630TEST LEAD BNC TO GATOR 6" Mueller Electric Co | 1,210 | 0.00 |  |   Datasheet | - | Bulk | Active | BNC to Alligator | BNC, Female Socket (Jack) | Alligator Clip, Miniature, Insulated (2) | 6.0" (152.40mm) | 18 AWG | - | 150VAC | - | 122°F (50°C) | Poly-Vinyl Chloride (PVC) | Black and Red | 
|   | BU-5114-A-4-0TEST LEAD BNC TO GRABBER HOOK 4" Mueller Electric Co | 3,981 | 17.65 |  |   Datasheet | BU | Bulk | Active | BNC to Grabber, Hook | BNC, Male Plug | Mini Hook (2) | 4.0" (101.60mm) | 20 AWG | - | 150VAC | 5 A | 221°F (105°C) | Poly-Vinyl Chloride (PVC) | Black and Red | 
|   | BU-5244-A-4-0TEST LEAD BNC TO PIN TIP 4" Mueller Electric Co | 3,174 | 19.42 |  |   Datasheet | BU | Bulk | Active | BNC to Pin Tip | BNC, Female Socket (Jack) | Tip Plug, Stackable (2) | 4.0" (101.60mm) | 20 AWG | - | 300VAC | 5 A | 221°F (105°C) | Poly-Vinyl Chloride (PVC) | Black and Red | 
|   | BU-5131-A-4-0TEST LEAD BNC TO GATOR 4" Mueller Electric Co | 3,830 | 21.87 |  |   Datasheet | BU | Bulk | Active | BNC to Alligator | BNC, Male Plug | Alligator Clip, Miniature, Insulated (2) | 4.0" (101.60mm) | 20 AWG | - | 300VAC | 10 A | 221°F (105°C) | Poly-Vinyl Chloride (PVC) | Black and Red | 
|   | BU-5144-A-4-0TEST LEAD BNC TO BANANA 4" Mueller Electric Co | 4,919 | 24.21 |  |   Datasheet | BU | Bulk | Active | BNC to Banana | BNC, Male Plug | Banana Plug, Single, Stackable (2) | 4.0" (101.60mm) | 20 AWG | - | 300VAC | 5 A | 221°F (105°C) | Poly-Vinyl Chloride (PVC) | Black and Red | 
|   | 080012TEST LEAD BNC TO GRAB HOOK 36" Mueller Electric Co | 4,962 | 27.31 |  |   Datasheet | BU | Bulk | Active | BNC to Grabber, Hook | BNC, Male Plug | Mini Hook (2) | 36.0" (914.40mm) | - | RG-58C/U | 300VAC | - | - | Nylon | Black Cable, Black and Red Leads | 
|   | BU-5070-B-12-0TEST LEAD BNC TO BANANA 12" Mueller Electric Co | 2,429 | 29.94 |  |   Datasheet | BU | Bulk | Active | BNC to Banana | BNC Male Plug | Banana Plug, Double, Stackable | 12.0" (304.80mm) | 20 AWG | RG58/U | - | - | - | Polypropylene (PP) | Black | 
|   | BU-5070-B-48-0TEST LEAD BNC TO BANANA 48" Mueller Electric Co | 2,732 | 29.94 |  |   Datasheet | BU | Bulk | Active | BNC to Banana | BNC Male Plug | Banana Plug, Double, Stackable | 48.0" (1219.20mm) | 20 AWG | RG58/U | - | - | - | Polypropylene (PP) | Black | 



