| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Stacking Method | Configuration | 1st Connector | 2nd Connector | Cable Length | Type | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Ratings | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 380465TEST LEAD BANANA TO ALLIGATOR FLIR Extech | 2,858 | 78.74 |  |   Datasheet | - | Box | Active | Non Stackable | Banana to Alligator | Banana Plug, Single, Sheathed | Kelvin Clip | - | DMM Test Leads | 2 Leads, Black and Red | - | - | - | - | - | 
|   | 380565TEST LEAD BANANA TO ALLIGATOR FLIR Extech | 1,058 | 73.49 |  |   Datasheet | - | Box | Active | Non Stackable | Banana to Alligator | Banana Plug, Single, Sheathed | Kelvin Clip | - | DMM Test Leads | 2 Leads, Black and Red | - | - | - | - | - | 
|   | TL803TEST LEAD BANANA TO TEST PROBE FLIR Extech | 2,098 | 9.44 |  | - | - | Box | Active | Non Stackable | Banana to Test Probe | Banana Plug, Single, Sheathed, Right Angle | Test Probe | - | DMM Test Leads | 2 Leads, Black and Red | - | - | - | CAT III 1000V | 10A | 
|   | TL805TEST LEAD BANANA TO TEST PROBE FLIR Extech | 4,640 | 15.74 |  | - | - | Box | Obsolete | Non Stackable | Banana to Test Probe | Banana Plug, Single, Sheathed, Right Angle | Test Probe | - | DMM Test Leads | 2 Leads, Black and Red | - | - | - | CAT IV 1000V | 10A | 
|   | LCR203TEST LEAD BAN TO SMD TWEEZER 22" FLIR Extech | 4,195 | 73.49 |  |   Datasheet | - | Box | Obsolete | Non Stackable | Banana to SMD Tweezer | Banana Plug, Single (3) | SMD Tweezer | 22.0" (558.80mm) | Surface Mount Tweezers | 1 Cable, Black, Black, Green and Red Leads | - | - | - | - | - | 
|   | 382099TEST LEAD W/ ALLIGATOR FLIR Extech | 3,780 | 83.99 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 382000TEST LEAD W/ ALLIGATOR FLIR Extech | 1,874 | 0.00 |  | - | - | Box | Obsolete | - | - | - | - | - | DMM Test Leads | - | - | - | - | - | - | 
|   | TL900TEST LEAD BANANA TO PROBE 63" FLIR Extech | 3,556 | 115.49 |  | - | SafeSense™ | Box | Active | Non Stackable | Banana to Test Probe | Banana Plug, Single, Sheathed, Right Angle | Test Probe | 63.0" (1600.00mm) | DMM Test Leads, Fused | 2 Leads, Black and Red | - | - | - | CAT III 1000V, CAT IV 600V | 10A | 
|   | BT100-ALTEST LEAD ALLIGATOR CLIP FLIR Extech | 3,261 | 0.00 |  | - | - | Box | Obsolete | - | - | - | Kelvin Clip | - | DMM Test Leads | - | - | - | - | - | - | 
|   | BT100-TLTEST LEAD SET FLIR Extech | 4,931 | 0.00 |  | - | - | Box | Obsolete | - | - | - | Test Probe | - | DMM Test Leads | - | - | - | - | - | - | 



