| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Stacking Method | Configuration | 1st Connector | 2nd Connector | Cable Length | Type | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Ratings | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9205270000TEST LEAD ZUB MULTIMETER Weidmüller | 3,737 | 13.14 |  |   Datasheet | - | Bulk | Active | Non Stackable | Banana to Kelvin | Banana Plug | Kelvin Test Probe | - | DMM Test Leads | 2 Leads, Black and Red | - | - | - | - | - | 
|   | 1116710000TEST LEAD BANANA TO BANANA Weidmüller | 4,387 | 78.13 |  |   Datasheet | PS_ZQV | Bulk | Active | Non Stackable | Banana to Banana | Banana Plug, Single, Sheathed, Right Angle | Banana Plug, Single, Sheathed | - | DMM Test Leads | 2 Leads, Black and Red, Black and Red Probes | - | - | 1000V (1kV) | - | 20A | 
|   | 9205260000ZUB TEMPHASER Weidmüller | 2,392 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1276300000FZS 2/4 RT/80 SAKT4 Weidmüller | 2,103 | 0.00 |  |   Datasheet | * | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9205460000ZUB MULTI 1037 Weidmüller | 3,787 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



