| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Jaw Opening | Voltage - Rated | Current Rating (Amps) | Material | Plating | Material - Insulation | Insulation | Color | Length | Termination | Quantity | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5034GATOR CLIP STEEL INSULATED Keystone Electronics | 1,807 | 40.95 |  |   Datasheet | - | Bulk | Active | Alligator, Small | 0.236" (5.99mm) | - | - | Steel | Nickel | Vinyl | Insulated | Red | 1.062" (26.97mm) | Solder | 1 Piece | - | 
|   | 5035GATOR CLIP STEEL INSULATED Keystone Electronics | 1,682 | 29.95 |  |   Datasheet | - | Bulk | Active | Alligator, Small | 0.236" (5.99mm) | - | - | Steel | Nickel | Vinyl | Insulated | Black | 1.062" (26.97mm) | Solder | 1 | - | 
|   | 5036GATOR CLIP STEEL INSULATED Keystone Electronics | 1,172 | 39.95 |  |   Datasheet | - | Bulk | Active | Alligator, Small | 0.236" (5.99mm) | - | - | Steel | Nickel | Vinyl | Insulated | Green | 1.062" (26.97mm) | Solder | 1 | - | 
|   | 5037GATOR CLIP STEEL INSULATED Keystone Electronics | 117 | 2.95 |  |   Datasheet | - | Bulk | Active | Alligator, Small | 0.236" (5.99mm) | - | - | Steel | Nickel | Vinyl | Insulated | Yellow | 1.062" (26.97mm) | Solder | 1 | - | 
|   | 5044GATOR CLIP STEEL NON-INSULATED Keystone Electronics | 498 | 11.98 |  |   Datasheet | - | Bulk | Active | Alligator, Large | 0.315" (8.00mm) | - | - | Steel | Nickel | - | Non-Insulated | Natural | 1.968" (49.99mm) | Solder | 100 Pieces | - | 
|   | 5039GATOR CLIP STEEL INSULATED Keystone Electronics | 5,344 | 4.95 |  |   Datasheet | - | Bulk | Active | Alligator, Medium | 0.236" (5.99mm) | - | - | Steel | Nickel | Vinyl | Insulated | Red | 1.654" (42.01mm) | Solder | 100 Pieces | - | 
|   | 5040GATOR CLIP STEEL INSULATED Keystone Electronics | 4,636 | 0.00 |  |   Datasheet | - | Bulk | Active | Alligator, Medium | 0.236" (5.99mm) | - | - | Steel | Nickel | Vinyl | Insulated | Black | 1.654" (42.01mm) | Solder | 100 Pieces | - | 
|   | 5033GATOR CLIP STEEL NON-INSULATED Keystone Electronics | 600 | 11.87 |  |   Datasheet | - | Bulk | Active | Alligator, Small | 0.236" (5.99mm) | - | - | Steel | Nickel | - | Non-Insulated | Silver | 1.230" (31.24mm) | Solder | 100 Pieces | - | 
|   | 5038GATOR CLIP STEEL NON-INSULATED Keystone Electronics | 276 | 24.94 |  |   Datasheet | - | Bulk | Active | Alligator, Medium | 0.236" (5.99mm) | - | - | Steel | Nickel | - | Non-Insulated | Natural | 1.654" (42.01mm) | Solder | 100 Pieces | - | 
|   | 5048GATOR CLIP STEEL NON-INSULATED Keystone Electronics | 2,685 | 0.89 |  |   Datasheet | - | Bulk | Active | Alligator, Large | 0.315" (8.00mm) | - | - | Steel | Nickel | - | Non-Insulated | Natural | 1.968" (49.99mm) | Screw | 100 Pieces | - | 



