| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Voltage - Supply | Number of Outputs | Voltage - Output | Current - Output | Display Type | Number of Characters | Size / Dimension | Features | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DCP3680W SWITCH MODE DC POWER SUPPLY FLIR Extech | 4,349 | 367.49 |  |   Datasheet | - | Box | Active | Bench (AC to DC) | 100 ~ 240VAC | 1 | 0.5V ~ 36V | 0 ~ 5A | LED | 4 (2) | 13.000" L x 2.000" W x 5.000" H (330.20mm x 50.80mm x 127.00mm) | Constant Current and Constant Voltage Indicators, Dual Display(s) | 80W | 
|   | 382275600W SWITCHING MODE DC POWER SUP FLIR Extech | 1,839 | 460.95 |  |   Datasheet | - | Box | Active | Bench (AC to DC) | 120VAC | 1 | 1 ~ 30VDC | 1 ~ 20A | LED | 3 (2) | 8.500" L x 7.900" W x 3.500" H (215.90mm x 200.66mm x 88.90mm) | Constant Current and Constant Voltage Indicators | 600W | 
|   | 382270DC POWER SUPPLY, QUAD OUTPUT FLIR Extech | 3,873 | 556.49 |  |   Datasheet | - | Box | Active | Bench (AC to DC) | 110 ~ 240VAC | 4 | 0 ~ 30V | 0 ~ 5A | LED | 3 (4) | 14.500" L x 10.200" W x 6.300" H (368.30mm x 259.08mm x 160.02mm) | Constant Current and Constant Voltage Indicators | - | 
|   | 38220030V/1A SINGLE OUTPUT DC POWER SU FLIR Extech | 1,608 | 178.49 |  |   Datasheet | - | Box | Active | Bench (AC to DC) | 115 ~ 230VAC | 1 | 30VDC | 0 ~ 1A | LCD | 3 (2) | 9.400" L x 6.000" W x 4.250" H (238.76mm x 152.40mm x 107.95mm) | Constant Current and Constant Voltage Indicators, Dual Display(s) | - | 
|   | 382213DIGITAL TRIPLE OUTPUT DC POWER S FLIR Extech | 4,967 | 271.95 |  |   Datasheet | - | Box | Active | Bench (AC to DC) | 110 ~ 220VAC | 3 | 0 ~ 30VDC | 0 ~ 3A | LCD | 3 (2) | 9.500" L x 6.000" W x 5.600" H (241.30mm x 152.40mm x 142.24mm) | Constant Current and Constant Voltage Indicators | - | 
|  | 38220218V/3A SINGLE OUTPUT DC POWER SU FLIR Extech | 3,915 | 178.49 |  |   Datasheet | - | Box | Active | Bench (AC to DC) | 115 ~ 230VAC | 1 | 18VDC | 0 ~ 3A | LCD | 3 (2) | 9.400" L x 6.000" W x 4.250" H (238.76mm x 152.40mm x 107.95mm) | Constant Current and Constant Voltage Indicators, Dual Display(s) | - | 
|   | 382203DC POWER SUPPLY, ANALOG 110/220V FLIR Extech | 3,219 | 0.00 |  | - | - | Box | Obsolete | Bench (AC to DC) | 115VAC, 220VAC | 3 | 0 ~ 30V | 0 ~ 3A | Analog (2) | - | 9.500" L x 6.000" W x 5.600" H (241.30mm x 152.40mm x 142.24mm) | Constant Current and Constant Voltage Indicators | - | 
|   | 382276DC POWER SUPPLY 30V/20A SWITCHIN FLIR Extech | 3,899 | 460.95 |  | - | - | Box | Active | Bench (AC to DC) | 230VAC | 1 | 1 ~ 30V | 1 ~ 20A | LED | 3 (2) | 8.500" L x 7.900" W x 3.500" H (215.90mm x 200.66mm x 88.90mm) | - | 600W | 
|  | DCP42SINGLE CONSTANT SWITCHING POWER FLIR Extech | 2,285 | 586.95 |  |   Datasheet | - | Box | Obsolete | Bench (AC to DC) | - | 1 | 0 ~ 42V | 0 ~ 10A | LED | 4 (2) | 9.500" L x 7.900" W x 3.700" H (241.30mm x 200.66mm x 93.98mm) | USB Interface | 160W | 
|   | 382270-EDC POWER SUPPLY, QUAD OUTPUT W/E FLIR Extech | 2,081 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 



