| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Number of Wire Entries | Termination | Wire Gauge | Insulation | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D-406-0001CONN SPLICE 18-22 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 27,561 | 0.91 |  |   Datasheet | Dura-Seal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 18-22 AWG | Fully Insulated Heat Shrink | - | Red | 
|   | 680327-000CONN SPLICE 16-20 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 2,000 | 3.56 |  |   Datasheet | MiniSeal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 16-20 AWG | Non-Insulated | - | Blue | 
|   | 680329-000CONN SPLICE 20-26 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 2,617 | 4.04 |  |   Datasheet | MiniSeal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 20-26 AWG | Non-Insulated | - | Red | 
|   | D-609-10CONN SPLICE 16-20 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 3,195 | 3.99 |  |   Datasheet | MiniSeal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 16-20 AWG | Non-Insulated | - | Blue | 
|   | D-200-84CONN SPLICE 12-16 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 2,784 | 12.02 |  |   Datasheet | MiniSeal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 12-16 AWG | Fully Insulated Heat Shrink | - | Blue, Yellow Stripe | 
|   | CC2619-000CONN SPLICE 18-22 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 7,002 | 0.94 |  |   Datasheet | Dura-Seal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 18-22 AWG | Fully Insulated Heat Shrink | - | Red | 
|   | D-406-0002CONN SPLICE 14-16 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 4,713 | 0.94 |  |   Datasheet | Dura-Seal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 14-16 AWG | Fully Insulated Heat Shrink | - | Blue | 
|   | D-406-0003CONN SPLICE 10-12 AWG CRIMP TE Connectivity Aerospace, Defense and Marine | 15,921 | 1.29 |  |   Datasheet | Dura-Seal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 10-12 AWG | Fully Insulated Heat Shrink | - | Yellow | 
|   | 680104-000CONN SPLICE 300-1510 CMA CRIMP TE Connectivity Aerospace, Defense and Marine | 9,673 | 2.56 |  |   Datasheet | MiniSeal | Bulk | Active | Butt Splice, Inline, Individual Openings | 2 | Crimp | 300-1510 CMA | Non-Insulated | - | Red | 
|   | SGRS-1CONN WIRE CAP 1400-4800 CMA TWST TE Connectivity Aerospace, Defense and Marine | 1,323 | 2.60 |  |   Datasheet | SolderGrip | Bulk | Active | Twist On Wire Cap | 1 | Solder | 1400-4800 CMA | Fully Insulated Heat Shrink | - | Blue, Green Stripe | 



