| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 2399667-1H&S 70MM, SWS TE Connectivity Deutsch Connectors | 113 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Wire Seal | - | 
|   | 2355148-5STEEL,SHIELD,IPT,CONN HSG TE Connectivity Deutsch Connectors | 432 | 0.00 |  |   Datasheet | - | Box | Active | Shield | Ring Terminal Housings | 
|   | 2399669-1H&S 70MM, CABLE COVER TE Connectivity Deutsch Connectors | 252 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Cover | - | 
|   | 2399669-2H&S 95MM, CABLE COVER TE Connectivity Deutsch Connectors | 190 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Cover | - | 
|   | 2355148-4STEEL,SHIELD,IPT,CONN HSG TE Connectivity Deutsch Connectors | 544 | 0.00 |  |   Datasheet | - | Box | Active | Shield | Ring Terminal Housings | 
|   | 2383855-2H&S 50MM, CRIMP ANVIL TE Connectivity Deutsch Connectors | 1,818 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Ferrule | - | 
|   | 2383855-3H&S 70MM, CRIMP ANVIL TE Connectivity Deutsch Connectors | 1,247 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Ferrule | - | 
|   | JS-12-00CONN SPLICE ENC KIT FOR CONTACTS TE Connectivity Deutsch Connectors | 2,118 | 6.59 |  |   Datasheet | Jiffy Splice | Box | Active | Splice Enclosure Kit | Contacts | 
|   | 2387549-2CU ALLOY,INNER FERRULE,95SQ TE Connectivity Deutsch Connectors | 3,395 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Anvil | - | 
|   | 2387549-1CU ALLOY,INNER FERRULE,70SQ TE Connectivity Deutsch Connectors | 1,934 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Anvil | - | 



