| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Termination | Wire Gauge | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SLPPC70BSO010.3MM SURLOK PLUS R/A PLUG FOR | 4,413 | 30.00 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 2/0 AWG | Orange | 
|   | SLPIPB50BSB18.0MM SURLOK PLUS STRAIGHT PLUG | 3,313 | 31.44 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 1/0 AWG | Black | 
|   | SLPIPB50BSB38.0MM SURLOK PLUS STRAIGHT PLUG | 1,958 | 36.04 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 1/0 AWG | Black | 
|   | SLPIPB50BSR18.0MM SURLOK PLUS STRAIGHT PLUG | 2,762 | 0.00 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 1/0 AWG | Red | 
|   | SLPIPB35BSB38.0MM SURLOK PLUS STRAIGHT PLUG | 4,686 | 31.44 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 2 AWG | Black | 
|   | SLPIPB50BSR28.0MM SURLOK PLUS STRAIGHT PLUG | 4,410 | 31.44 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Male, Pin (Plug) | Crimp | 1/0 AWG | Red | 
|   | JBPT0002Z-NCCONN TERM STUD THREADED | 1,405 | 38.74 |  |   Datasheet | - | Bulk | Active | Flanged Stud, Heavy Duty | Threaded | - | Black | 
|   | 1-2399610-12POS,HVP1400,ASSY,90DEG,COD A/B | 3,226 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Male, Pin (Plug) | Screw | - | Black | 
|   | 1495CONN TERM PIN CRIMP | 687 | 0.22 |  |   Datasheet | - | Bulk | Active | Crimp On Pin | Crimp | - | - | 
|   | 9-226176-2CONN TERM COAX GND TH | 747 | 1.81 |  |   Datasheet | - | Bulk | Active | Coax - Ground Terminal | Through Hole; Crimp Shield | - | - | 
|   | SLPHIRMTPNR13.6MM SURLOK PLUS, RECEPTACLE, P | 3,095 | 7.30 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Female, Receptacle (Socket) | Screw | - | Red | 
|   | 1231638BATTERY POLE SOCKET FOR "16-25" | 3,552 | 0.00 |  |   Datasheet | - | Bulk | Active | Male, Pin (Plug) | Screw | - | Orange | 
|   | 7464200WP-PLUG REDCUBE DIRECT PLUG TERM | 3,784 | 0.00 |  |   Datasheet | REDCUBE WP-PLUG | Bulk | Active | Female, Receptacle (Socket) | Press-Fit | - | Blue | 
|   | SLPHIRBTPNR1SURLOK PLUS, 8.0MM, 1500V DC, RE | 1,816 | 0.00 |  |   Datasheet | SurLok Plus™ | Bag | Active | Female, Receptacle (Socket) | Screw | - | Red | 
|   | SLPPA25BNO0SURLOK PLUS, RIGHT ANGLE PLUG, 5 | 2,838 | 11.52 |  |   Datasheet | SurLok Plus™ | Bag | Active | Male, Pin (Plug) | Crimp | 4 AWG | Orange | 
|   | 1155598BUSBAR CONNECTOR, TWO-POSITION | 4,943 | 0.00 |  |   Datasheet | - | Bulk | Active | Busbar Clip | Solder | - | Black | 
|   | 1155592BATTERY POLE SOCKET FOR "35" OR | 1,992 | 0.00 |  |   Datasheet | - | Bulk | Active | Female, Receptacle (Socket) | Busbar | - | Black | 
|   | 1155483BATTERY POLE SOCKET FOR "35" OR | 3,949 | 0.00 |  |   Datasheet | - | Bulk | Active | Female, Receptacle (Socket) | Busbar | - | Orange | 
|   | 1228827BATTERY POLE SOCKET FOR "50-70" | 3,528 | 0.00 |  |   Datasheet | - | Bulk | Active | Male, Pin (Plug) | Crimp | - | Orange | 
|   | SLPCRB35BSB3SURLOK PLUS, 8.0MM, 1000V DC, IN | 1,049 | 19.69 |  |   Datasheet | SurLok Plus™ | Bulk | Active | Female, Receptacle (Socket) | Crimp | 2 AWG | Black | 



