| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Termination | Wire Gauge | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2383445-2DIA 10MM,TERMINAL,FAM SLD/UNSLD, TE Connectivity Deutsch Connectors | 122 | 0.00 |  |   Datasheet | PowerTube 1100 | Box | Active | Female, Receptacle (Socket) | Solder | 1 AWG | - | 
|   | 2399663-2PRE-ASSY,FINGER ACCESS,CODE B TE Connectivity Deutsch Connectors | 134 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Busbar Receptacle Plug | Crimp | - | Orange | 
|   | 2386340-2DIA 14MM,TERMINAL,FAM SLD/UNSLD, TE Connectivity Deutsch Connectors | 152 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Female, Receptacle (Socket) | Solder | 3/0 AWG | - | 
|   | 2383445-3DIA 10MM,TERMINAL,FAM SLD/UNSLD, TE Connectivity Deutsch Connectors | 118 | 0.00 |  |   Datasheet | PowerTube 1100 | Box | Active | Female, Receptacle (Socket) | Solder | 2/0 AWG | - | 
|   | 2386340-1DIA 14MM,TERMINAL,FAM SLD/UNSLD, TE Connectivity Deutsch Connectors | 265 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Female, Receptacle (Socket) | Solder | 2/0 AWG | - | 
|   | 2394085-3PRE-ASSY,FINGER ACCESS,CODE C TE Connectivity Deutsch Connectors | 146 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Busbar Receptacle Plug | Crimp | - | Orange | 
|   | 2386340-3DIA 14MM,TERMINAL,FAM SLD/UNSLD, TE Connectivity Deutsch Connectors | 110 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Female, Receptacle (Socket) | Solder | 4/0 AWG | - | 
|   | 8-2394060-21POS,HVP1000,ASSY,180DEG,COD B TE Connectivity Deutsch Connectors | 147 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Natural | 
|   | 8-2394060-11POS,HVP1000,ASSY,180DEG,COD A TE Connectivity Deutsch Connectors | 142 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Black | 
|   | 2399663-6PRE-ASSY,FINGER ACCESS,CODE F TE Connectivity Deutsch Connectors | 178 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Busbar Receptacle Plug | Crimp | - | Orange | 



