| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Termination | Wire Gauge | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4-2399606-31POS,HVP1400,ASSY,180DEG,COD C | 3,676 | 0.00 |  |   Datasheet | PowerTube 1400 | Box | Active | Male, Pin (Plug) | Screw | - | Blue | 
|   | 8-2394070-11POS,HVP1000,ASSY,90DEG,COD A | 2,736 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Black | 
|   | 2394070-31POS,HVP1000,ASSY,90DEG,COD C | 4,976 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Blue | 
|   | 2-2394061-12POS,HVP1000,ASSY,180DEG,COD A/B | 1,778 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Black | 
|   | 8-2394070-31POS,HVP1000,ASSY,90DEG,COD C | 3,671 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Blue | 
|   | 8-2394070-21POS,HVP1000,ASSY,90DEG,COD B | 2,427 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Natural | 
|   | 4-2394070-11POS,HVP1000,ASSY,90DEG,COD A | 4,125 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Black | 
|   | 2828522-7CONN TERM BUSBAR RCPT 3/0AWG | 2,556 | 65.59 |  |   Datasheet | Snap-Lug | Box | Active | Busbar Receptacle | Crimp | 3/0 AWG | Red | 
|   | 2828522-8CONN TERM BUSBAR RCPT 3/0AWG | 3,221 | 55.41 |  |   Datasheet | Snap-Lug | Bulk | Active | Busbar Receptacle | Crimp | 3/0 AWG | Black | 
|   | 2226744-7CONN TERM BUSBAR RCPT THREADED | 2,134 | 65.07 |  |   Datasheet | Snap-Lug | Box | Active | Busbar Receptacle | Threaded | - | Red | 
|   | 2394061-12POS,HVP1000,ASSY,180DEG,COD A/B | 2,471 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Black | 
|   | 1-2394062-13POS,HVP1000,ASSY,180DEG,COD A/B | 2,681 | 0.00 |  |   Datasheet | PowerTube 1000 | Box | Active | Male, Pin (Plug) | Screw | - | Black | 
|   | 2226742-3CONN TERM BUSBAR RCPT 2/0-1/0 | 3,614 | 83.17 |  |   Datasheet | Snap-Lug | Box | Active | Busbar Receptacle | Crimp | 2/0-1/0 AWG | Red | 
|   | Z000-4G7U1-11000CLIP,SUS T0.15,HEIGHT 1.34 | 53,306 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Clip Terminal | Solder | - | - | 
|   | Z017-4G7C1-11000-E200CLIP,SUS T0.15,HEIGHT 3.4 | 21,985 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Clip Terminal | Solder | - | - | 
|   | Z00A-4G7U1-11000CLIP,SUS T0.15,HEIGHT 1.89 | 48,985 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Clip Terminal | Solder | - | - | 
|   | Z012-4G7U1-11000-E000CLIP,SUS T0.15,HEIGHT 2.1 | 40,959 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Clip Terminal | Solder | - | - | 
|   | Z00U-4B7C1-11000CLIP,SUS T0.15,HEIGHT 3.4 | 21,985 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Clip Terminal | Solder | - | - | 
|   | Z002-4B7C1-11000CLIP,COPPER ALLOY T0.15,HEIGHT 3 | 21,831 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Clip Terminal | Solder | - | - | 
|   | KP21A-1S(800)MONOPOLE FLOATING B2B RCPT SMD T | 8,940 | 0.25 |  |   Datasheet | KP21A | Tape & Reel (TR) | Active | Female, Receptacle (Socket) | Solder | - | - | 



