| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Stud/Tab Size | Width - Outer Edges | Length - Overall | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | Contact Finish | Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1491280000KQIG-M5/-6 Weidmüller | 2,020 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M5 Stud | 0.394" (10.00mm) | - | Free Hanging (In-Line) | Crimp | 6mm² | Insulated | - | Yellow | - | - | 
|   | 9200360000CONN SPADE TERM M3.5 BLUE Weidmüller | 200 | 0.24 |  |   Datasheet | - | Bulk | Active | Standard | M3.5 Stud | 0.252" (6.40mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Blue | - | - | 
|   | 9200380000CONN SPADE TERM M5 BLUE Weidmüller | 100 | 0.24 |  |   Datasheet | - | Bulk | Active | Standard | M5 Stud | 0.319" (8.10mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Blue | - | - | 
|   | 9200290000CONN SPADE TERM M3 RED Weidmüller | 134 | 16.18 |  |   Datasheet | - | Bulk | Active | Standard | M3 Stud | 0.224" (5.70mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Red | - | - | 
|   | 9200390000CONN SPADE TERM M6 BLUE Weidmüller | 200 | 0.24 |  |   Datasheet | - | Bulk | Active | Standard | M6 Stud | 0.433" (11.00mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Blue | - | - | 
|   | 9200300000CONN SPADE TERM M3.5 RED Weidmüller | 3,328 | 0.17 |  |   Datasheet | - | Bulk | Active | Standard | M3.5 Stud | 0.252" (6.40mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Red | - | - | 
|   | 9200320000CONN SPADE TERM M5 RED Weidmüller | 2,794 | 0.17 |  |   Datasheet | - | Bulk | Active | Standard | M5 Stud | 0.209" (5.31mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Red | - | - | 
|   | 9200410000CONN SPADE TERM M4 YLW Weidmüller | 100 | 0.27 |  |   Datasheet | - | Bulk | Active | Standard | M4 Stud | 0.354" (9.00mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Yellow | - | - | 
|   | 9200420000CONN SPADE TERM M5 YLW 1PK=100 Weidmüller | 100 | 0.28 |  |   Datasheet | - | Bulk | Active | Standard | M5 Stud | 0.354" (9.00mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Yellow | - | - | 
|   | 9200440000CONN SPADE TERM M8 YELLOW Weidmüller | 100 | 0.28 |  |   Datasheet | - | Bulk | Active | Standard | M8 Stud | 0.551" (14.00mm) | - | Free Hanging (In-Line) | Crimp | - | Insulated | - | Yellow | - | - | 



