| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Stud/Tab Size | Width - Outer Edges | Length - Overall | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | Contact Finish | Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8242CONN SPADE TERM 10-12AWG #6 Keystone Electronics | 1,578 | 2.65 |  |   Datasheet | - | Bulk | Active | Flanged | 6 Stud | 0.320" (8.13mm) | 0.730" (18.54mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | - | - | Tin | Copper, ETP | 
|   | 8244CONN SPADE TERM 10-12AWG #10 Keystone Electronics | 1,539 | 0.22 |  |   Datasheet | - | Bulk | Active | Flanged | 10 Stud | 0.320" (8.13mm) | 0.730" (18.54mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | - | - | Tin | Copper, ETP | 
|   | 8260CONN SPADE TERM 10-12AWG #6 Keystone Electronics | 1,961 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Spring, Snap | 6 Stud | 0.280" (7.11mm) | 0.730" (18.54mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | - | - | Tin | Copper, ETP | 
|   | 8229CONN SPADE TERM 18-22AWG #10 RED Keystone Electronics | 1,288 | 0.32 |  |   Datasheet | - | Bulk | Active | Standard | 10 Stud | 0.300" (7.62mm) | 0.700" (17.78mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | - | Red | Tin | Copper, ETP | 
|   | 8232CONN SPADE TERM 14-16AWG #10 BLU Keystone Electronics | 3,126 | 0.32 |  |   Datasheet | - | Bulk | Active | Standard | 10 Stud | 0.300" (7.62mm) | 0.700" (17.78mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | - | Blue | Tin | Copper, ETP | 
|   | 8227CONN SPADE TERM 18-22AWG #6 RED Keystone Electronics | 4,148 | 0.32 |  |   Datasheet | - | Bulk | Active | Standard | 6 Stud | 0.300" (7.62mm) | 0.700" (17.78mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | - | Red | Tin | Copper, ETP | 
|   | 8248CONN SPADE TERM 14-16AWG #6 BLU Keystone Electronics | 1,163 | 0.35 |  |   Datasheet | - | Bulk | Active | Flanged | 6 Stud | 0.300" (7.62mm) | 0.700" (17.78mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | - | Blue | Tin | Copper, ETP | 
|   | 8250CONN SPADE TERM 14-16AWG #10 BLU Keystone Electronics | 4,598 | 1.25 |  |   Datasheet | - | Bulk | Active | Flanged | 10 Stud | 0.300" (7.62mm) | 0.850" (21.59mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | - | Blue | Tin | Copper, ETP | 
|   | 8265CONN SPADE TERM 18-22AWG #10 RED Keystone Electronics | 2,502 | 0.35 |  |   Datasheet | - | Bulk | Active | Spring, Snap | 10 Stud | 0.320" (8.13mm) | 0.700" (17.78mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | - | Red | Tin | Copper, ETP | 
|   | 8263CONN SPADE TERM 18-22AWG #6 RED Keystone Electronics | 4,580 | 0.35 |  |   Datasheet | - | Bulk | Active | Spring, Snap | 6 Stud | 0.250" (6.35mm) | 0.700" (17.78mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | - | Red | Tin | Copper, ETP | 



