| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Style | Stud/Tab Size | Hole Diameter | Mounting Type | Length - Overall | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4002CONN TERM LUG RING TH Keystone Electronics | 7,996 | 0.00 |  |   Datasheet | - | Bulk | Active | PCB, Long Tail | Smooth Edge | - | - | Through Hole | 0.750" (19.05mm) | Brass | Tin | 
|   | 903CONN TERM LUG LOCKWASHER #4 FLAT Keystone Electronics | 6,928 | 0.22 |  |   Datasheet | - | Bulk | Active | Long Stem, Shaped | Lockwasher, Internal Tooth | 4 Stud | 0.093" (2.36mm) | Flat | 0.875" (22.23mm) | Brass | Tin | 
|   | 7319CONN TERM LUG LOCKWASHR #8 ANGLE Keystone Electronics | 6,790 | 0.22 |  |   Datasheet | - | Bulk | Active | Long Stem, Shaped | Lockwasher, Internal Tooth | 8 Stud | 0.093" (2.36mm) | Angled | 0.812" (20.62mm) | Brass | Tin | 
|   | 7318CONN TERM LUG LOCKWASHR #6 ANGLE Keystone Electronics | 5,313 | 0.22 |  |   Datasheet | - | Bulk | Active | Long Stem, Shaped | Lockwasher, Internal Tooth | 6 Stud | 0.093" (2.36mm) | Angled | 0.812" (20.62mm) | Brass | Tin | 
|   | 7317CONN TERM LUG LOCKWASHR #4 ANGLE Keystone Electronics | 4,891 | 0.22 |  |   Datasheet | - | Bulk | Active | Long Stem, Shaped | Lockwasher, Internal Tooth | 4 Stud | 0.093" (2.36mm) | Angled | 0.812" (20.62mm) | Brass | Tin | 
|   | 916CONN TERM LUG LOCKWASHER #6 FLAT Keystone Electronics | 17,579 | 27.87 |  |   Datasheet | - | Bulk | Active | Long Stem, Straight | Lockwasher, Internal Tooth | 6 Stud | 0.093" (2.36mm) | Flat | 0.734" (18.64mm) | Brass | Tin | 
|   | 7315CONN TERM LUG LOCKWASHR #6 ANGLE Keystone Electronics | 9,924 | 0.23 |  |   Datasheet | - | Bulk | Active | Long Stem, Straight | Lockwasher, Internal Tooth | 6 Stud | 0.093" (2.36mm) | Angled | 0.718" (18.24mm) | Brass | Tin | 
|   | 917CONN TERM LUG LOCKWASHER #8 FLAT Keystone Electronics | 9,582 | 27.85 |  |   Datasheet | - | Bulk | Active | Long Stem, Straight | Lockwasher, Internal Tooth | 8 Stud | 0.093" (2.36mm) | Flat | 0.734" (18.64mm) | Brass | Tin | 
|   | 909CONN TERM LUG LOCKWASHER #4 FLAT Keystone Electronics | 8,309 | 0.23 |  |   Datasheet | - | Bulk | Active | Long Stem, Straight | Lockwasher, Internal Tooth | 4 Stud | 0.093" (2.36mm) | Flat | 0.734" (18.64mm) | Brass | Tin | 
|   | 7314CONN TERM LUG LOCKWASHR #4 ANGLE Keystone Electronics | 5,734 | 0.23 |  |   Datasheet | - | Bulk | Active | Long Stem, Straight | Lockwasher, Internal Tooth | 4 Stud | 0.093" (2.36mm) | Angled | 0.718" (18.24mm) | Brass | Tin | 



