| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Stud/Tab Size | Thickness | Width - Outer Edges | Length - Overall | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 13-56SCONN RING CIRC 10-12AWG #5/16 | 4,370 | 0.12 |  | - | - | Bulk | Active | Circular | 5/16 Stud | 0.040" (1.02mm) | 0.530" (13.46mm) | 0.960" (24.38mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | Butted Seam | - | Copper, ETP | Tin | 
|   | 280267-2CONN RING CIRC 10-11AWG CRIMP | 3,868 | 0.12 |  |   Datasheet | - | Tape & Reel (TR) | Active | Circular | - | 0.027" (0.69mm) | 0.354" (9.00mm) | 0.984" (25.00mm) | Free Hanging (In-Line) | Crimp | 10-11 AWG | Non-Insulated | - | - | Brass | Tin | 
|   | 8-4NSCONN RING CIRC 8AWG #8 CRIMP | 1,231 | 0.15 |  |   Datasheet | - | Bulk | Active | Circular | 8 Stud | 0.047" (1.19mm) | 0.315" (8.00mm) | 0.650" (16.51mm) | Free Hanging (In-Line) | Crimp | 8 AWG | Non-Insulated | Brazed Seam | - | - | - | 
|   | 485062-1CONN RING STUD RETAIN 14-18AWG | 1,552 | 0.12 |  |   Datasheet | - | Tape & Reel (TR) | Active | Stud Retaining | - | 0.024" (0.61mm) | 0.370" (9.40mm) | 0.915" (23.24mm) | Free Hanging (In-Line) | Crimp | 14-18 AWG | Non-Insulated | Inner Teeth | - | Steel | Tin | 
|   | 0190740014CONN RING CIRC 18-22AWG #10 | 3,068 | 0.11 |  |   Datasheet | Krimptite | Tape & Reel (TR) | Active | Circular | 10 Stud | 0.023" (0.58mm) | 0.375" (9.53mm) | 0.674" (17.12mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Non-Insulated | - | - | Steel | Electro-Tin | 
|   | 0192030092CONN RING CIRC 10-12AWG #6 CRIMP | 1,684 | 0.12 |  |   Datasheet | Krimptite | Tape & Reel (TR) | Active | Circular | 6 Stud | 0.039" (0.99mm) | 0.384" (9.76mm) | 0.784" (19.91mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | High Temperature | - | Steel | Nickel | 
|   | 0190690625CONN RING CIRC 10-12AWG #8 CRIMP | 2,216 | 0.12 |  |   Datasheet | Krimptite | Bulk | Active | Circular | 8 Stud | 0.040" (1.02mm) | 0.375" (9.53mm) | 0.785" (19.94mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | - | - | Copper | Electro-Tin | 
|   | 0190770013CONN RING CIRC 18-22AWG #10 | 1,030 | 0.12 |  |   Datasheet | Avikrimp | Bulk | Active | Circular | 10 Stud | 0.050" (1.27mm) | 0.385" (9.78mm) | 0.930" (23.62mm) | Free Hanging (In-Line) | Crimp | 18-22 AWG | Insulated | Inner Teeth, Serrated Termination | Red | Steel | Electro-Tin | 
|   | 0190540117CONN RING CIRC 14-16AWG #6 CRIMP | 1,501 | 0.08 |  |   Datasheet | InsulKrimp | Bulk | Active | Circular | 6 Stud | 0.031" (0.79mm) | 0.342" (8.69mm) | 0.971" (24.66mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | - | Blue | Copper | Electro-Tin | 
|   | 0190700269CONN RING CIRC 14-16AWG #5/16 | 3,415 | 0.12 |  |   Datasheet | InsulKrimp | Bulk | Active | Circular | 5/16 Stud | - | 0.470" (11.94mm) | 1.130" (28.70mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | - | Blue | Copper | Electro-Tin | 
|   | 34896CONN RING CIRC 14-16AWG #14 | 3,572 | 0.17 |  |   Datasheet | Budget | Bulk | Active | Circular | 14 Stud | 0.031" (0.79mm) | 0.468" (11.89mm) | 0.730" (18.54mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Non-Insulated | Serrated Termination | - | Copper | Tin | 
|   | 0191780014CONN RING HOOK 10-12AWG #6 CRIMP | 2,615 | 0.14 |  |   Datasheet | Krimptite | Bulk | Active | Hook | 6 Stud | 0.040" (1.02mm) | 0.372" (9.45mm) | 0.775" (19.69mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | - | - | Copper | Electro-Tin | 
|   | 0190690619CONN RING CIRC 10-12AWG #10 | 1,359 | 0.12 |  |   Datasheet | Krimptite | Bulk | Active | Circular | 10 Stud | 0.040" (1.02mm) | 0.375" (9.53mm) | 0.785" (19.94mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Non-Insulated | - | - | Copper | Electro-Tin | 
|   | 1493830000KQN-M3,5/-2,5 | 1,953 | 0.00 |  |   Datasheet | - | Box | Active | Circular | M3.5 Stud | - | 0.236" (6.00mm) | - | Free Hanging (In-Line) | Crimp | 1.5 ~ 2.5mm² | Non-Insulated | - | - | - | - | 
|   | 1493820000KQN-M3/-2,5 | 4,687 | 0.00 |  |   Datasheet | - | Box | Active | Circular | M3 Stud | - | 0.236" (6.00mm) | - | Free Hanging (In-Line) | Crimp | 1.5 ~ 2.5mm² | Non-Insulated | - | - | - | - | 
|   | 1493780000KQN-M5/S/-1 | 4,575 | 0.00 |  |   Datasheet | - | Box | Active | Circular | M5 Stud | - | 0.315" (8.00mm) | - | Free Hanging (In-Line) | Crimp | 0.5 ~ 1.0mm² | Non-Insulated | - | - | - | - | 
|   | 1493720000KQN-M2/-1 | 3,815 | 0.00 |  |   Datasheet | - | Box | Active | Circular | M2 Stud | - | 0.236" (6.00mm) | - | Free Hanging (In-Line) | Crimp | 0.5 ~ 1.0mm² | Non-Insulated | - | - | - | - | 
|   | 1493760000KQN-M4/S/-1 | 4,351 | 0.00 |  |   Datasheet | - | Box | Active | Circular | M4 Stud | - | 0.276" (7.00mm) | - | Free Hanging (In-Line) | Crimp | 0.5 ~ 1.0mm² | Non-Insulated | - | - | - | - | 
|   | 1493730000KQN-M2,5/-1 | 1,312 | 0.00 |  |   Datasheet | - | Box | Active | Circular | M2.5 Stud | - | 0.236" (6.00mm) | - | Free Hanging (In-Line) | Crimp | 0.5 ~ 1.0mm² | Non-Insulated | - | - | - | - | 
|   | 1493750000KQN-M3,5/-1 | 4,507 | 0.00 |  |   Datasheet | - | Box | Active | Circular | M3.5 Stud | - | 0.236" (6.00mm) | - | Free Hanging (In-Line) | Crimp | 0.5 ~ 1.0mm² | Non-Insulated | - | - | - | - | 



