| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Stud/Tab Size | Thickness | Width - Outer Edges | Length - Overall | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-L6-250LUG 6 AWG 1/4" STUD Mueller Electric Co | 3,346 | 0.83 |  |   Datasheet | - | Bulk | Active | Circular Tubular (Battery Lugs) | 1/4 Stud | 0.065" (1.65mm) | 0.550" (13.97mm) | 1.470" (37.34mm) | Free Hanging (In-Line) | Crimp | 6 AWG | Non-Insulated | - | - | Copper | - | 
|   | BU-L6-313TINLUG 6 AWG 5/16" STUD TIN Mueller Electric Co | 3,793 | 0.85 |  |   Datasheet | - | Bulk | Active | Circular Tubular (Battery Lugs) | 5/16 Stud | 0.065" (1.65mm) | 0.550" (13.97mm) | 1.470" (37.34mm) | Free Hanging (In-Line) | Crimp | 6 AWG | Non-Insulated | - | - | Copper | Tin | 
|   | BU-L0-375LUG 1/0 AWG 3/8" STUD Mueller Electric Co | 4,420 | 2.09 |  |   Datasheet | - | Bulk | Active | Circular Tubular (Battery Lugs) | 3/8 Stud | 0.095" (2.41mm) | 0.730" (18.54mm) | 1.830" (46.48mm) | Free Hanging (In-Line) | Crimp | 1/0 AWG | Non-Insulated | - | - | Copper | - | 
|   | BU-L0-500TINLUG 1/0 AWG1/2" STUD Mueller Electric Co | 2,257 | 2.11 |  |   Datasheet | - | Bulk | Active | Circular Tubular (Battery Lugs) | 1/2 Stud | 0.095" (2.41mm) | 0.830" (21.08mm) | 1.830" (46.48mm) | Free Hanging (In-Line) | Crimp | 1/0 AWG | Non-Insulated | - | - | Copper | Tin | 
|   | BU-L000-500TINLUG 3/0 AWG 1/2" STUD TIN Mueller Electric Co | 2,582 | 3.21 |  |   Datasheet | - | Bulk | Active | Circular Tubular (Battery Lugs) | 1/2 Stud | 0.100" (2.54mm) | 0.910" (23.11mm) | 2.200" (55.88mm) | Free Hanging (In-Line) | Crimp | 3/0 AWG | Non-Insulated | - | - | Copper | Tin | 
|   | BU-L0000-500TINLUG 4/0 AWG 1/2" STUD TIN Mueller Electric Co | 2,138 | 4.03 |  |   Datasheet | - | Bulk | Active | Circular Tubular (Battery Lugs) | 1/2 Stud | 0.105" (2.67mm) | 1.030" (26.16mm) | 2.350" (59.69mm) | Free Hanging (In-Line) | Crimp | 4/0 AWG | Non-Insulated | - | - | Copper | Tin | 
|   | BU-19054008816-14 VINYL INSULATED 5/16 RING Mueller Electric Co | 273 | 0.00 |  |   Datasheet | - | Bag | Active | Circular | 5/16 Stud | 0.030" (0.76mm) | 0.470" (11.94mm) | 1.110" (28.19mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Insulated | - | Blue | Copper Alloy | Electro-Tin | 
|   | BU-19193008016-14 UNINSULATED #8 RING TERMIN Mueller Electric Co | 995 | 0.00 |  |   Datasheet | - | Bag | Active | Circular | 8 Stud | 0.030" (0.76mm) | 0.324" (8.23mm) | 0.710" (18.03mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Non-Insulated | - | - | Copper Alloy | Electro-Tin | 
|   | BU-19070012112-10 VINYL INSULATED #8 RING TE Mueller Electric Co | 440 | 0.00 |  |   Datasheet | - | Bag | Active | Circular | 8 Stud | 0.038" (0.97mm) | 0.342" (8.69mm) | 1.020" (25.91mm) | Free Hanging (In-Line) | Crimp | 10-12 AWG | Insulated | - | Yellow | Copper Alloy | Electro-Tin | 
|   | BU-19193008216-14 UNINSULATED #10 RING TERMI Mueller Electric Co | 437 | 0.00 |  |   Datasheet | - | Bag | Active | Circular | 10 Stud | 0.030" (0.76mm) | 0.324" (8.23mm) | 0.710" (18.03mm) | Free Hanging (In-Line) | Crimp | 14-16 AWG | Non-Insulated | - | - | Copper Alloy | Electro-Tin | 



