| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tail Type | Termination | Length - Overall | Accepts Pin Diameter | Accepts Square Pin Size | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Tail Diameter | Socket Depth | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 714-87-102-31-008101CONN PIN RCPT .016-.021 PRESSFIT | 3,478 | 0.19 |  |   Datasheet | 714 | Strip | Active | No Tail | Press-Fit | 0.146" (3.71mm) | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | - | - | 0.041" (1.04mm) | 0.055" (1.40mm) | - | 0.126" (3.20mm) | Beryllium Copper | Gold | Flash | - | - | 
|   | 8134-HC-12P3-LFCONN PIN RCPT .035-.045 PRESSFIT | 4,974 | 0.24 |  |   Datasheet | HOLTITE | Bulk | Obsolete | No Tail | Press-Fit | 0.160" (4.06mm) | 0.035" ~ 0.045" (0.89mm ~ 1.14mm) | - | - | 0.087" (2.21mm) | - | - | - | Beryllium Copper | Tin | 80.0µin (2.03µm) | - | - | 
|   | 1614-3CONN PIN RCPT .025-.037 SOLDER | 1,439 | 0.00 |  |   Datasheet | - | Bulk | Active | No Tail | Solder | 0.155" (3.94mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | - | - | 0.062" (1.57mm) | 0.077" (1.96mm) | - | 0.155" (3.94mm) | Beryllium Copper | Tin-Lead | 200.0µin (5.08µm) | - | - | 
|   | 2-332070-2CONN PIN RCPT .037-.040 SOLDER | 3,273 | 0.00 |  |   Datasheet | 4 | Bulk | Obsolete | No Tail | Solder | 0.143" (3.63mm) | 0.037" ~ 0.040" (0.94mm ~ 1.02mm) | - | - | 0.072" (1.83mm) | 0.089" (2.26mm) | - | 0.130" (3.30mm) | Beryllium Copper | Tin | 100.0µin (2.54µm) | - | - | 
|   | 7-1437510-5CONN PIN RCPT | 3,050 | 0.00 |  | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 714-83-102-31-012101CONN PIN RCPT .016-.021 SOLDER | 4,429 | 0.20 |  |   Datasheet | 714 | Strip | Active | No Tail | Solder | 0.136" (3.45mm) | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | - | - | 0.039" ~ 0.051" (0.99mm ~ 1.30mm) | 0.055" (1.40mm) | - | 0.124" (3.15mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 2-5332070-8CONN PIN RCPT .037-.040 SOLDER | 3,998 | 0.23 |  |   Datasheet | 4 | Bulk | Active | No Tail | Solder | 0.143" (3.63mm) | 0.037" ~ 0.040" (0.94mm ~ 1.02mm) | - | - | 0.072" (1.83mm) | 0.089" (2.26mm) | - | 0.130" (3.30mm) | Beryllium Copper | Tin | 100.0µin (2.54µm) | - | - | 
|   | 2-50871-3CONN PIN RCPT .056-.065 SOLDER | 1,703 | 0.00 |  |   Datasheet | 5 | Bulk | Obsolete | No Tail | Solder | 0.288" (7.32mm) | 0.056" ~ 0.065" (1.42mm ~ 1.65mm) | - | - | 0.101" ~ 0.103" (2.57mm ~ 2.62mm) | 0.118" (3.00mm) | - | 0.275" (6.99mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 50871-5CONN PIN RCPT .042-.049 SOLDER | 3,521 | 0.00 |  |   Datasheet | 5 | Bulk | Obsolete | No Tail | Solder | 0.288" (7.32mm) | 0.042" ~ 0.049" (1.07mm ~ 1.24mm) | - | - | 0.101" ~ 0.103" (2.57mm ~ 2.62mm) | 0.118" (3.00mm) | - | 0.275" (6.99mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 1-645986-1CONN PIN RCPT .028-.033 SOLDER | 3,497 | 0.23 |  |   Datasheet | 3 | Tape & Reel (TR) | Obsolete | No Tail | Solder | 0.290" (7.37mm) | 0.028" ~ 0.033" (0.71mm ~ 0.84mm) | - | - | 0.062" (1.57mm) | 0.080" (2.03mm) | - | 0.148" ~ 0.260" (3.76mm ~ 6.60mm) | Beryllium Copper | Tin | 150.0µin (3.81µm) | - | - | 
|   | 322-HCS5P3-300LFCONN PIN RCPT .016-.021 SOLDER | 1,920 | 0.21 |  |   Datasheet | HOLTITE | Tape & Reel (TR) | Active | No Tail | Solder | 0.100" (2.54mm) | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | 0.011" x 0.018" (0.28mm x 0.46mm) | - | 0.044" (1.12mm) | - | - | - | Beryllium Copper | Tin | - | - | - | 
|   | 50865-7CONN PIN RCPT .034-.041 SOLDER | 2,112 | 0.00 |  |   Datasheet | 4 | Bulk | Obsolete | No Tail | Solder | 0.260" (6.60mm) | 0.034" ~ 0.041" (0.86mm ~ 1.04mm) | - | - | 0.072" (1.83mm) | 0.089" (2.26mm) | - | 0.247" (6.27mm) | Beryllium Copper | Tin | 100.0µin (2.54µm) | - | - | 
|   | 4-5331272-3CONN PIN RCPT .022-.025 SOLDER | 3,798 | 0.22 |  |   Datasheet | 2 | Bulk | Active | No Tail | Solder | 0.138" (3.51mm) | 0.022" ~ 0.025" (0.56mm ~ 0.64mm) | - | - | 0.052" (1.32mm) | 0.070" (1.77mm) | - | 0.125" (3.18mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 50864-8CONN PIN RCPT .026-.033 SOLDER | 3,656 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | No Tail | Solder | 0.257" (6.53mm) | 0.026" ~ 0.033" (0.66mm ~ 0.84mm) | - | - | 0.062" ~ 0.063" (1.57mm ~ 1.60mm) | 0.080" (2.03mm) | - | 0.244" (6.20mm) | Beryllium Copper | Tin | 100.0µin (2.54µm) | - | - | 
|   | 712-83-102-41-001101CONN PIN RCPT .016-.022 SOLDER | 1,888 | 0.18 |  |   Datasheet | 712 | Strip | Active | Standard Tail | Solder | 0.290" (7.37mm) | 0.016" ~ 0.022" (0.41mm ~ 0.56mm) | - | - | - | 0.072" (1.83mm) | 0.020" (0.51mm) | 0.146" (3.71mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 75315-001CONN PIN RCPT .012-.022 SOLDER | 1,472 | 0.00 |  | - | Minisert™ | Bulk | Obsolete | No Tail | Solder | 0.180" (4.57mm) | 0.012" ~ 0.022" (0.30mm ~ 0.56mm) | 0.008" ~ 0.015" x 0.020" ~ 0.025" (0.20mm ~ 0.38mm x 0.51mm ~ 0.64mm) | - | 0.050" ~ 0.058" (1.27mm ~ 1.47mm) | 0.085" (2.16mm) | - | 0.110" (2.79mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 1694CONN PIN RCPT .022-.032 SOLDER | 4,698 | 0.00 |  |   Datasheet | - | Bulk | Active | No Tail | Solder | 0.259" (6.58mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | - | 0.063" (1.60mm) | 0.077" (1.96mm) | - | 0.233" (5.92mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 
|   | 322-HCS8P3-100CONN PIN RCPT .025-.035 SOLDER | 2,073 | 0.26 |  |   Datasheet | HOLTITE | Tape & Reel (TR) | Active | No Tail | Solder | 0.100" (2.54mm) | 0.025" ~ 0.035" (0.64mm ~ 0.89mm) | 0.025" (0.64mm) | - | 0.044" (1.12mm) | - | - | - | Beryllium Copper | Tin-Lead | - | - | - | 
|   | 3-1437506-48150-6P10=FEED THRU PIN GOLD P | 3,270 | 0.22 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 714-87-102-31-018101CONN PIN RCPT .016-.021 SOLDER | 1,135 | 0.19 |  |   Datasheet | 714 | Strip | Active | No Tail | Solder | 0.168" (4.27mm) | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | - | - | 0.039" ~ 0.051" (0.99mm ~ 1.30mm) | 0.055" (1.40mm) | - | 0.148" (3.76mm) | Beryllium Copper | Gold | Flash | - | - | 



