| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tail Type | Termination | Length - Overall | Accepts Pin Diameter | Accepts Square Pin Size | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Tail Diameter | Socket Depth | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0300-1-15-15-47-14-10-0CONN PIN RCPT | 3,799 | 0.76 |  |   Datasheet | 0300 | Bulk | Active | Standard Tail | Solder | 0.320" (8.13mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.042" (1.07mm) | 0.078" (1.98mm) | 0.040" (1.02mm) | 0.180" (4.57mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 1147-0-18-01-21-14-10-0CONN RECEPT PIN .015-.021" .100" | 1,241 | 0.00 |  | - | 1147 | Bulk | Active | Solder Cup | Press-Fit | 0.380" (9.65mm) | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) | - | 0.031" (0.79mm) | 0.043" (1.09mm) | 0.044" (1.12mm) | - | 0.225" (5.72mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 1147-0-18-80-21-14-10-0CONN PIN RCPT | 1,810 | 0.82 |  |   Datasheet | 1147 | Bulk | Active | Solder Cup | Press-Fit | 0.380" (9.65mm) | 0.015" ~ 0.022" (0.38mm ~ 0.56mm) | - | 0.031" (0.79mm) | 0.043" (1.09mm) | 0.044" (1.12mm) | - | 0.225" (5.72mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 3594CONN PIN RCPT .032-.046 CRIMP | 4,327 | 0.00 |  |   Datasheet | - | Bulk | Active | No Tail | Crimp | 0.530" (13.46mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | - | - | - | - | 0.200" (5.08mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 
|   | 0446-2-17-15-30-27-02-0CONN PIN RCPT .015-.025 KNURL | 3,206 | 0.76 |  | - | 0446 | Bulk | Active | Wire Wrap | Press-Fit, Knurled | 0.570" (14.48mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.056" (1.42mm) | 0.072" (1.83mm) | 0.025" (0.64mm) Square | 0.162" (4.12mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 3502CONN PIN RCPT .015-.025 PRESSFIT | 2,048 | 3.68 |  |   Datasheet | - | Bulk | Active | Standard Tail | Press-Fit | 0.703" (17.86mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | - | 0.057" (1.45mm) | 0.072" (1.83mm) | 0.025" (0.64mm) Square | 0.160" (4.06mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 6800-0-15-01-34-01-04-0CONN PIN RCPT | 3,622 | 0.78 |  |   Datasheet | 6800 | Bulk | Active | Standard Tail | Solder | 0.800" (20.32mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.080" (2.03mm) | 0.090" (2.29mm) | 0.040" (1.02mm) | 0.300" (7.62mm) | Beryllium Copper | - | 30.0µin (0.76µm) | - | - | 
|   | 6800-0-15-80-34-80-04-0CONN PIN RCPT | 2,965 | 0.78 |  |   Datasheet | 6800 | Bulk | Active | Standard Tail | Solder | 0.800" (20.32mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.080" (2.03mm) | 0.090" (2.29mm) | 0.040" (1.02mm) | 0.300" (7.62mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 
|   | 1040-3-17-01-30-27-02-0CONN PIN RCPT .015-.025 KNURL | 2,963 | 0.76 |  |   Datasheet | 1040 | Bulk | Active | Wire Wrap | Press-Fit, Knurled | 0.880" (22.35mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.056" (1.42mm) | 0.071" (1.80mm) | 0.025" (0.64mm) Square | 0.230" (5.84mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 1040-3-17-80-30-27-02-0CONN PIN RCPT | 4,920 | 0.76 |  |   Datasheet | 1040 | Bulk | Active | Wire Wrap | Press-Fit, Knurled | 0.880" (22.35mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.056" (1.42mm) | 0.071" (1.80mm) | 0.025" (0.64mm) Square | 0.230" (5.84mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 7614-0-31-15-47-14-04-0CONN PIN RCPT | 2,709 | 0.77 |  |   Datasheet | 7614 | Bulk | Active | No Tail | Press-Fit | 0.284" (7.21mm) | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.040" (1.02mm) | 0.072" (1.83mm) | - | 0.150" (3.81mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0303-0-19-01-16-27-10-0CONN PIN RCPT .022-.034 PRESSFIT | 1,788 | 0.79 |  |   Datasheet | 0303 | Bulk | Active | Crimp | Press-Fit | 0.352" (8.94mm) | 0.022" ~ 0.034" (0.56mm ~ 0.86mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.067" (1.70mm) | 0.085" (2.16mm) | - | 0.140" (3.56mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 0303-0-19-80-16-27-10-0CONN PIN RCPT | 3,812 | 0.79 |  |   Datasheet | 0303 | Bulk | Active | Crimp | Press-Fit | 0.352" (8.94mm) | 0.022" ~ 0.034" (0.56mm ~ 0.86mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.067" (1.70mm) | 0.085" (2.16mm) | - | 0.140" (3.56mm) | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | 
|   | 714-87-109-31-012101CONN PIN RCPT .016-.021 SOLDER | 4,695 | 0.60 |  |   Datasheet | 714 | Strip | Active | No Tail | Solder | 0.136" (3.45mm) | 0.016" ~ 0.021" (0.41mm ~ 0.53mm) | - | - | 0.039" ~ 0.051" (0.99mm ~ 1.30mm) | 0.055" (1.40mm) | - | 0.124" (3.15mm) | Beryllium Copper | Gold | Flash | - | - | 
|   | 0328-0-15-15-34-14-10-0CONN PIN RCPT | 3,041 | 0.76 |  |   Datasheet | 0328 | Bulk | Active | No Tail | Press-Fit, Hex | 0.206" (5.23mm) | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.079" (2.01mm) | 0.091" (2.31mm) | - | 0.180" (4.57mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0664-3-15-01-06-01-10-0CONN PIN RCPT .022-.032 SWAGE | 4,122 | 0.79 |  |   Datasheet | 0664 | Bulk | Active | Turret | Swage | 0.392" (9.96mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.096" (2.44mm) | 0.125" (3.18mm) | - | 0.150" (3.81mm) | Beryllium Copper | Tin-Lead | 200.0µin (5.08µm) | - | - | 
|   | 0664-3-15-80-06-80-10-0CONN PIN RCPT | 2,486 | 0.79 |  |   Datasheet | 0664 | Bulk | Active | Turret | Swage | 0.392" (9.96mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.096" (2.44mm) | 0.125" (3.18mm) | - | 0.150" (3.81mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 
|   | 0153-4-15-15-30-14-04-0CONN PIN RCPT | 3,063 | 0.80 |  |   Datasheet | 0153 | Bulk | Active | Standard Tail | Press-Fit | 0.590" (14.99mm) | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.072" (1.83mm) | 0.018" (0.46mm) | 0.146" (3.71mm) | Beryllium Copper | Gold | 10.0µin (0.25µm) | - | - | 
|   | 0280-2-17-01-06-01-02-0CONN PIN RCPT .022-.032 PRESSFIT | 2,860 | 0.79 |  |   Datasheet | 0280 | Bulk | Active | Wire Wrap | Press-Fit | 0.652" (16.56mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.081" (2.06mm) | 0.087" (2.21mm) | 0.025" (0.64mm) Square | 0.225" (5.72mm) | Beryllium Copper | Tin-Lead | 200.0µin (5.08µm) | - | - | 
|   | 0280-2-17-80-06-80-02-0CONN PIN RCPT | 4,111 | 0.79 |  |   Datasheet | 0280 | Bulk | Active | Wire Wrap | Press-Fit | 0.652" (16.56mm) | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.081" (2.06mm) | 0.087" (2.21mm) | 0.025" (0.64mm) Square | 0.225" (5.72mm) | Beryllium Copper | Tin | 200.0µin (5.08µm) | - | - | 



