| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Stud/Tab Size | Terminal Style | Tab Thickness | Length - Overall | Width - Outer Edges | Mounting Type | Termination | Wire Gauge | Insulation | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1497220000KWN-M4/-6 90 Weidmüller | 198 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M4 Stud | Single Stud Hole | - | - | 0.394" (10.00mm) | Free Hanging (In-Line), Right Angle | Crimp, Barrel | 6mm² | Non-Insulated | - | - | 
|   | 1494080000KQN-M6/-16 Weidmüller | 2,721 | 0.00 |  |   Datasheet | - | Box | Active | Ring, Tubular | M6 Stud | Single Stud Hole | - | - | 0.433" (11.00mm) | Free Hanging (In-Line) | Crimp | 16mm² | Non-Insulated | - | - | 
|   | 1495090000KRN-M4/-2,5 Weidmüller | 100 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M4 Stud | Single Stud Hole | - | - | 0.173" (4.40mm) | Free Hanging (In-Line) | Crimp | 2.5mm² | Non-Insulated | - | - | 
|   | 1497180000KRN-M6/-6 Weidmüller | 3,082 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M6 Stud | Single Stud Hole | - | - | 0.433" (11.00mm) | Free Hanging (In-Line) | Crimp | 6mm² | Non-Insulated | - | - | 
|   | 1496930000KRN-M8/-10 Weidmüller | 1,795 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M8 Stud | Single Stud Hole | - | - | 0.591" (15.00mm) | Free Hanging (In-Line) | Crimp | 10mm² | Non-Insulated | - | - | 
|   | 1496920000KRN-M6/-10 Weidmüller | 4,161 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M6 Stud | Single Stud Hole | - | - | 0.472" (12.00mm) | Free Hanging (In-Line) | Crimp | 10mm² | Non-Insulated | - | - | 
|   | 1495250000KWN-M4/-2,5 90 Weidmüller | 2,935 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M4 Stud | Single Stud Hole | - | - | 0.335" (8.50mm) | Free Hanging (In-Line), Right Angle | Crimp | 2.5mm² | Non-Insulated | - | - | 
|   | 1496980000KRN-M6/-16 Weidmüller | 2,706 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M6 Stud | Single Stud Hole | - | - | 0.472" (12.00mm) | Free Hanging (In-Line) | Crimp | 16mm² | Non-Insulated | - | - | 
|   | 1497030000KWN-M6/-10 90 Weidmüller | 100 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M6 Stud | Single Stud Hole | - | - | 0.472" (12.00mm) | Free Hanging (In-Line) | Crimp | 10mm² | Non-Insulated | - | - | 
|   | 1496990000KRN-M8/-16 Weidmüller | 2,344 | 0.00 |  |   Datasheet | - | Box | Active | Standard | M8 Stud | Single Stud Hole | - | - | 0.591" (15.00mm) | Free Hanging (In-Line) | Crimp | 16mm² | Non-Insulated | - | - | 



