| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Length - Overall | Height Stacking (Mating) | Wire Gauge | Insulation | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9036300000CONN KNIFE TERM BLACK Weidmüller | 1,558 | 0.16 |  |   Datasheet | - | Bulk | Active | 1.071" (27.20mm) | - | - | Insulated | Black | 
|   | 1312440000HBT 1 5 - 3 0 RT (RED) Weidmüller | 100 | 0.29 |  |   Datasheet | - | Bulk | Active | 1.118" (28.40mm) | 0.118" (3.00mm) | 16-20 AWG | Insulated | Red | 
|   | 1312450000HBT 2 5 - 3 0 BLUE Weidmüller | 1,390 | 0.33 |  |   Datasheet | - | Bulk | Active | 1.110" (28.20mm) | 0.118" (3.00mm) | 14-16 AWG | Insulated | Blue | 
|   | 1233330000HBT 2 5 - 4 6 BLUE Weidmüller | 3,405 | 0.39 |  | - | - | Bulk | Active | 1.110" (28.20mm) | 0.110" (2.80mm) | 10-12 AWG | Insulated | Blue | 
|   | 1216230000HBT 6 0 - 4 6 GE Weidmüller | 3,854 | 0.41 |  | - | - | Bulk | Active | 1.189" (30.20mm) | 0.110" (2.80mm) | 10-12 AWG | Insulated | Yellow | 
|   | 9036290000CONN KNIFE TERM BLACK Weidmüller | 3,715 | 0.16 |  |   Datasheet | - | Bulk | Active | 1.071" (27.20mm) | - | - | Insulated | Black | 



