| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Levels | Positions Per Level | Pitch | Mating Orientation | Current | Voltage | Wire Gauge | Mounting Type | Wire Termination | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1760510000TERM BLK 2P SIDE ENT 5.08MM PCB Weidmüller | 45,231 | 1.00 |  |   Datasheet | Omnimate PM | Bulk | Active | 1 | 2 | 0.200" (5.08mm) | Horizontal with Board | 15 A | 300 V | 14-26 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Black | 
|   | 1760520000TERM BLK 3P SIDE ENT 5.08MM PCB Weidmüller | 21,388 | 1.38 |  |   Datasheet | Omnimate PM | Bulk | Active | 1 | 3 | 0.200" (5.08mm) | Horizontal with Board | 15 A | 300 V | 14-26 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Black | 
|   | 1716060000TERM BLOCK 2POS 45DEG 5.08MM PCB Weidmüller | 4,028 | 1.62 |  |   Datasheet | Omnimate LM | Bulk | Active | 1 | 2 | 0.200" (5.08mm) | 45° (135°) Angle with Board | 15 A | 300 V | 14-24 AWG | Through Hole | Screw - Clamping Yoke, Tension Sleeve | Interlocking (Side) | Black | 
|   | 1824420000TERM BLK 2POS SIDE ENT 3.5MM PCB Weidmüller | 7,683 | 1.18 |  |   Datasheet | Omnimate LSF-SMT | Tube | Active | 1 | 2 | 0.138" (3.50mm) | Horizontal with Board | 12 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 
|   | 1825640000TERM BLK 2P TOP ENTRY 3.5MM PCB Weidmüller | 15,596 | 1.18 |  |   Datasheet | Omnimate LSF-SMT | Tube | Active | 1 | 2 | 0.138" (3.50mm) | Vertical with Board | 12 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 
|   | 1825960000TERM BLK 2POS TOP ENTRY 5MM PCB Weidmüller | 8,869 | 1.37 |  |   Datasheet | Omnimate LSF-SMT | Tube | Active | 1 | 2 | 0.197" (5.00mm) | Vertical with Board | 12 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 
|   | 1825970000TERM BLK 3POS TOP ENTRY 5MM PCB Weidmüller | 5,821 | 1.48 |  |   Datasheet | Omnimate LSF-SMT | Tube | Active | 1 | 3 | 0.197" (5.00mm) | Vertical with Board | 12 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 
|   | 1716070000TERM BLOCK 3POS 45DEG 5.08MM PCB Weidmüller | 3,383 | 2.49 |  |   Datasheet | Omnimate LM | Bulk | Active | 1 | 3 | 0.200" (5.08mm) | 45° (135°) Angle with Board | 15 A | 300 V | 14-24 AWG | Through Hole | Screw - Clamping Yoke, Tension Sleeve | Interlocking (Side) | Black | 
|   | 1825650000TERM BLK 3P TOP ENTRY 3.5MM PCB Weidmüller | 8,809 | 1.73 |  |   Datasheet | Omnimate LSF-SMT | Tube | Active | 1 | 3 | 0.138" (3.50mm) | Vertical with Board | 12 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 
|   | 1825660000TERM BLK 4P TOP ENTRY 3.5MM PCB Weidmüller | 39,097 | 2.33 |  |   Datasheet | Omnimate LSF-SMT | Tube | Active | 1 | 4 | 0.138" (3.50mm) | Vertical with Board | 12 A | 300 V | 16-24 AWG | Through Hole | Screwless - Push Button Clamp | - | Black | 



