| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Levels | Positions Per Level | Pitch | Mating Orientation | Current | Voltage | Wire Gauge | Mounting Type | Wire Termination | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2065-100/998-403SMD PCB TERMINAL BLOCK; PUSH-BUT WAGO Corporation | 10,053 | 0.91 |  |   Datasheet | 2065 | Tape & Reel (TR) | Active | 1 | 1 | - | Horizontal with Board | 9 A | 600 V | 18-24 AWG | Surface Mount | Screwless - Push Button Clamp | - | - | 
|   | 2059-301/998-403SMD PCB TERMINAL BLOCK; 0.5 MM; WAGO Corporation | 30,010 | 1.09 |  |   Datasheet | 2059 | Tape & Reel (TR) | Active | 1 | 1 | - | Horizontal with Board | 3 A | 600 V | 22-26 AWG | Surface Mount | Screwless - Leg Spring, Push-In Spring | - | White | 
|   | 2060-451/998-404SMD PCB TERMINAL BLOCK; PUSH-BUT WAGO Corporation | 59,800 | 1.13 |  |   Datasheet | 2060 | Tape & Reel (TR) | Active | 1 | 1 | - | Horizontal with Board | 9 A | 600 V | 18-24 AWG | Surface Mount | Screwless - Push Button Clamp | - | White | 
|   | 2060-471/998-404SMD PCB TERMINAL BLOCK; PUSH-BUT WAGO Corporation | 11,356 | 1.13 |  |   Datasheet | 2060 | Tape & Reel (TR) | Active | 1 | 1 | - | Horizontal with Board | 9 A | 600 V | 18-24 AWG | Surface Mount | Screwless - Push Button Clamp | - | Black | 
|   | 236-401STACKABLE PCB TERMINAL BLOCK; 2. WAGO Corporation | 2,257 | 1.20 |  |   Datasheet | 236 | Box | Active | 1 | 1 | - | 45° (135°) Angle with Board | 15 A | 300 V | 12-28 AWG | Through Hole | Screwless - Spring Cage, Tension Clamp | - | Gray | 
|   | 2060-452/998-404SMD PCB TERMINAL BLOCK; PUSH-BUT WAGO Corporation | 138,580 | 1.20 |  |   Datasheet | 2060 | Tape & Reel (TR) | Active | 1 | 2 | 0.157" (4.00mm) | Horizontal with Board | 9 A | 320 V | 18-24 AWG | Surface Mount | Screwless - Push Button Clamp | - | White | 
|   | 2060-472/998-404SMD PCB TERMINAL BLOCK; PUSH-BUT WAGO Corporation | 2,882 | 1.20 |  |   Datasheet | 2060 | Tape & Reel (TR) | Active | 1 | 2 | 0.157" (4.00mm) | Horizontal with Board | 9 A | 320 V | 18-24 AWG | Surface Mount | Screwless - Push Button Clamp | - | Black | 
|   | 2059-302/998-403SMD PCB TERMINAL BLOCK; 0.5 MM; WAGO Corporation | 19,034 | 1.23 |  |   Datasheet | 2059 | Tape & Reel (TR) | Active | 1 | 2 | 0.118" (3.00mm) | Horizontal with Board | 3 A | 250 V | 22-26 AWG | Surface Mount | Screwless - Leg Spring, Push-In Spring | - | White | 
|   | 2060-852/998-404SMD PCB TERMINAL BLOCK; PUSH-BUT WAGO Corporation | 2,187 | 1.44 |  |   Datasheet | 2060 | Tape & Reel (TR) | Active | 1 | 2 | 0.315" (8.00mm) | Horizontal with Board | 9 A | 600 V | 18-24 AWG | Surface Mount | Screwless - Push Button Clamp | - | White | 
|   | 2061-601/998-404SMD PCB TERMINAL BLOCK; PUSH-BUT WAGO Corporation | 12,308 | 0.75 |  |   Datasheet | 2061 | Tape & Reel (TR) | Active | 1 | 1 | - | Horizontal with Board | 10 A | 600 V | 16-20 AWG | Surface Mount | Screwless - Push Button Clamp | - | White | 



