| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Levels | Positions Per Level | Pitch | Mating Orientation | Current | Voltage | Wire Gauge | Mounting Type | Wire Termination | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8719TERM BLK 3POS SIDE ENTRY 5MM PCB Keystone Electronics | 442 | 1.35 |  |   Datasheet | - | Bulk | Active | 1 | 3 | 0.197" (5.00mm) | Horizontal with Board | 16 A | 250 V | 14-22 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | 8728TERM BLK 2POS SIDE ENTRY 5MM PCB Keystone Electronics | 301 | 1.70 |  |   Datasheet | - | Bulk | Active | 1 | 2 | 0.197" (5.00mm) | Horizontal with Board | 10 A | - | 18-20 AWG | Through Hole | Screwless - Push Button Clamp | Interlocking (Side) | Blue | 
|   | 8718TERM BLK 2POS SIDE ENTRY 5MM PCB Keystone Electronics | 2,556 | 0.89 |  |   Datasheet | - | Bulk | Active | 1 | 2 | 0.197" (5.00mm) | Horizontal with Board | 16 A | 250 V | 14-22 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | 8738TERM BLK 2POS TOP ENTRY 5MM PCB Keystone Electronics | 4,692 | 0.65 |  |   Datasheet | - | Bulk | Active | 1 | 2 | 0.197" (5.00mm) | Vertical with Board | 16 A | 250 V | 14-22 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | 8720TERM BLOCK 2POS 45DEG 5MM PCB Keystone Electronics | 1,153 | 0.95 |  |   Datasheet | - | Bulk | Active | 1 | 2 | 0.197" (5.00mm) | 45° (135°) Angle with Board | 16 A | 250 V | 14-22 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | 8739TERM BLK 3POS TOP ENTRY 5MM PCB Keystone Electronics | 3,075 | 0.98 |  |   Datasheet | - | Bulk | Active | 1 | 3 | 0.197" (5.00mm) | Vertical with Board | 16 A | 250 V | 14-22 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | 8721TERM BLOCK 3POS 45DEG 5MM PCB Keystone Electronics | 3,798 | 1.43 |  |   Datasheet | - | Bulk | Active | 1 | 3 | 0.197" (5.00mm) | 45° (135°) Angle with Board | 16 A | 250 V | 14-22 AWG | Through Hole | Screw - Leaf Spring, Wire Guard | Interlocking (Side) | Blue | 
|   | 8729TERM BLK 3POS SIDE ENTRY 5MM PCB Keystone Electronics | 1,974 | 1.89 |  |   Datasheet | - | Bulk | Active | 1 | 3 | 0.197" (5.00mm) | Horizontal with Board | 10 A | - | 18-20 AWG | Through Hole | Screwless - Push Button Clamp | Interlocking (Side) | Blue | 



