| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1480100000CONTACT SOCKET CRIMP TIN 2500PK Weidmüller | 2,925 | 1.02 |  |   Datasheet | DFFC | Tape & Reel (TR) | Active | - | Socket | Crimp | - | Tin | - | 
|   | 1480000000CONTACT SOCKET CRIMP TIN Weidmüller | 36,886 | 0.69 |  |   Datasheet | DFFC | Tape & Reel (TR) | Active | - | Socket | Crimp | - | Tin | - | 
|   | 1604230000CONTACT SOCKET CRIMP TIN Weidmüller | 6,724 | 0.92 |  |   Datasheet | DFFC | Tape & Reel (TR) | Active | - | Socket | Crimp | - | Tin | - | 
|   | 1604250000CONTACT SOCKET CRIMP TIN 250PK Weidmüller | 2,886 | 70.58 |  |   Datasheet | DFFC | Bulk | Active | - | Socket | Crimp | - | Tin | - | 
|   | 1625520000SL 5.08/12/90 3.2SN BK BX Weidmüller | 3,000 | 0.17 |  |   Datasheet | DFFC | Tape & Reel (TR) | Active | - | Socket | Crimp | 18-20 AWG | Silver | - | 
|   | 1705320000CONTACT SOCKET CRIMP Weidmüller | 1,260 | 0.66 |  |   Datasheet | DFFC | Bulk | Active | - | Socket | Crimp | - | - | - | 
|   | 1705310000CONTACT SOCKET CRIMP Weidmüller | 1,390 | 0.67 |  |   Datasheet | DFFC | Bulk | Active | - | Socket | Crimp | - | - | - | 
|   | 1567060000CONTACT SOCKET CRIMP TIN 250PC Weidmüller | 4,492 | 53.70 |  |   Datasheet | DFFC | Bulk | Active | - | Socket | Crimp | - | Tin | - | 
|   | 1567070000CONTACT SOCKET CRIMP TIN 1=250PC Weidmüller | 4,159 | 46.13 |  |   Datasheet | DFFC | Bulk | Active | - | Socket | Crimp | - | Tin | - | 
|   | 1540300000CONTACT 18-20 AWG SILVER Weidmüller | 1,506 | 0.00 |  | - | DFFC | Bulk | Obsolete | - | - | - | 18-20 AWG | Silver | - | 



