| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Poles | Line Side Connections Per Pole | Load Side Connections Per Pole | Line Side Connection Type | Load Side Connection Type | Line Side Wire/Stud Size | Load Side Wire/Stud Size | Voltage - Rated | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 830-800/000-313/000-009SINGLE POLE POWER DISTRIBUTION P WAGO Corporation | 2,468 | 29.83 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 830-800/000-251POWER DISTRIBUTION MODULE FOR WA WAGO Corporation | 2,012 | 40.20 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 899-631/476-000DISTRIBUTION BOX SINGLE-PHASE CU WAGO Corporation | 3,250 | 48.33 |  |   Datasheet | WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | 
|   | 899-631/104-000DISTRIBUTION BOX SINGLE-PHASE CU WAGO Corporation | 3,144 | 70.64 |  |   Datasheet | WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | 
|   | 899-681/144-000DISTRIBUTION BOX 3-PH. TO SINGLE WAGO Corporation | 1,068 | 71.24 |  |   Datasheet | WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | 
|   | 899-631/313-000DISTRIBUTION BOX; DALI; 1 INPUT; WAGO Corporation | 2,430 | 78.54 |  |   Datasheet | WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | 
|   | 288-870/000-030POTENTIAL DISTRIBUTION MODULE; 4 WAGO Corporation | 4,642 | 76.36 |  |   Datasheet | - | Box | Active | Power Distribution Block | 4 | 6 | 6 | Terminal Blocks | Terminal Blocks | - | - | 24 V | 10 A | 
|   | 899-631/477-000DISTRIBUTION BOX SINGLE-PHASE CU WAGO Corporation | 2,923 | 79.12 |  |   Datasheet | WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | 
|   | 288-867POTENTIAL DISTRIBUTION MODULE; 4 WAGO Corporation | 3,688 | 77.33 |  |   Datasheet | - | Box | Active | Power Distribution Block | 4 | 6 | 6 | Terminal Blocks | Terminal Blocks | - | - | 24 V | 10 A | 
|   | 899-681/147-000DISTRIBUTION BOX 400 V + DALI, W WAGO Corporation | 1,001 | 81.28 |  |   Datasheet | WINSTA® Boxes | Box | Active | Power Distribution Block Assembly | - | - | - | - | - | - | - | - | - | 



