| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Front Panel Wire Connection | Rear Panel Wire Connection | Width | Panel Thickness | Positions Per Level | Panel Mount Type | Pitch | Voltage - UL | Current - UL | Wire Gauge | Color | Features | Number of Levels | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1599130000TERM BLK HEADER 2POS ORANGE Weidmüller | 148 | 3.19 |  |   Datasheet | Omnimate SLDF | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.174" (29.82mm) | - | 2 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 15 A | - | Orange | Lock Opening | 1 | 
|   | 1599150000TERM BLK HEADER 4POS ORANGE Weidmüller | 134 | 5.68 |  |   Datasheet | Omnimate SLDF | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.574" (39.98mm) | - | 4 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 15 A | - | Orange | Lock Opening | 1 | 
|   | 2440790000WGKV 16 BK BX Weidmüller | 200 | 10.80 |  |   Datasheet | Omnimate Power WGK | Box | Active | Bolt/Screw Clamp - Wire Entry Parallel to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | 0.476" (12.10mm) | - | 1 | 2 Piece | - | 600 V | 85 A | 4-20 AWG | Black | - | 1 | 
|   | 2440800000WGKV 16/Z BK BX Weidmüller | 200 | 10.80 |  |   Datasheet | Omnimate Power WGK | Box | Active | Bolt/Screw Clamp - Wire Entry Parallel to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | 0.476" (12.10mm) | - | 1 | 2 Piece | - | 600 V | 85 A | 4-20 AWG | Black | - | 1 | 
|   | 1936620000TERM BLK SCREW CLAMP 1POS GREEN Weidmüller | 203 | 7.10 |  |   Datasheet | Omnimate Power WGK | Bulk | Active | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 0.319" (8.10mm) | 0.098 ~ 0.236" (2.5 ~ 6.0mm) | 1 | 2 Piece | - | - | - | 10-30 AWG | Green, Yellow | - | 1 | 
|   | 1635880000TERM BLK HEADER 16POS BLACK Weidmüller | 216 | 0.00 |  | - | Omnimate SLDF | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 3.974" (100.94mm) | - | 16 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 15 A | - | Black | Lock Opening | 1 | 
|   | 1599140000TERM BLK HEADER 3POS ORANGE Weidmüller | 4,346 | 4.28 |  |   Datasheet | Omnimate SLDF | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.374" (34.90mm) | - | 3 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 15 A | - | Orange | Lock Opening | 1 | 
|   | 1599190000TERM BLK HEADER 8POS ORANGE Weidmüller | 3,213 | 8.96 |  |   Datasheet | Omnimate SLDF | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 2.374" (60.30mm) | - | 8 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 15 A | - | Orange | Lock Opening | 1 | 
|   | 2439470000WGK 10 BK BX Weidmüller | 1,988 | 9.48 |  |   Datasheet | Omnimate Power WGK | Box | Active | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | 0.398" (10.10mm) | - | 1 | 2 Piece | - | 300 V | 65 A | 6-24 AWG | Black | Engagement Pin | 1 | 
|   | 1936490000TERM BLK SCREW CLAMP 1POS GRAY Weidmüller | 4,056 | 5.56 |  |   Datasheet | Omnimate Power WGK | Bulk | Active | Bolt/Screw Clamp - Wire Entry 90° to Panel | Circular Clamp, Solder Hook | 0.394" (10.00mm) | 0.039 ~ 0.157" (1.0 ~ 4.0mm) | 1 | Screw Clamp | - | 300 V | 30 A | 10-30 AWG | Gray | - | 1 | 



