| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Legend | Pitch | For Use With/Related Products | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1609801044DEK 5/5 MULTI CARD 200/CD Weidmüller | 1,093 | 14.89 |  |   Datasheet | Dekafix | Bulk | Active | Label, Snap In | Blank | 0.197" (5.00mm) | GSE, LP, LU, LX, SAK, W and Z Series | White | 
|   | 1609860000TAG MARKER 12X5MM WHT 144/CD Weidmüller | 940 | 60.58 |  |   Datasheet | WS | Bulk | Active | Label, Snap In | Blank | 0.197" (5.00mm) | W and Z Series | White | 
|   | 1631930000CARRIER TAG SCHT 5S Weidmüller | 441 | 44.56 |  |   Datasheet | SCHT | - | Active | Marker Holder | - | 0.197" (5.00mm) | ESO Series | Beige | 
|   | 2007110000TERMINAL MARKING, PRINTED CHARAC Weidmüller | 6,417 | 0.14 |  |   Datasheet | Dekafix | Tape & Reel (TR) | Active | Label, Snap In | Blank | - | - | White | 
|   | 2007120000TERMINAL MARKING, PRINTED CHARAC Weidmüller | 1,692 | 0.16 |  |   Datasheet | Dekafix | Tape & Reel (TR) | Active | Label, Snap In | Blank | - | - | White | 
|   | 2007150000TERM MARKER 8X5MM WHT Weidmüller | 67,651 | 0.21 |  |   Datasheet | WS | Tape & Reel (TR) | Active | Label, Snap In | Blank | - | Terminal Blocks | White | 
|   | 2007160000TERMINAL MARKING, PRINTED CHARAC Weidmüller | 5,157 | 0.23 |  |   Datasheet | Dekafix | Tape & Reel (TR) | Active | Label, Snap In | Blank | - | WS Series | White | 
|   | 0523060011DEKAFIX FWZ 5 MARKED 11-20 50/CD Weidmüller | 1,000 | 0.08 |  |   Datasheet | Dekafix | Bulk | Active | Label, Snap In | Numbers, 11 through 20 | 0.197" (5.00mm) | GSE, LP, LU, LX, P, SAK, TOP 1.5GS, W and Z Series | White | 
|   | 0468660001DEKAFIX FW 6 MARKED 1-50 50/CD Weidmüller | 231 | 4.21 |  |   Datasheet | Dekafix | Bulk | Active | Label, Snap In | Numbers, 1 through 50 | 0.236" (6.00mm) | I, SAK, W Series and Z Series | White | 
|   | 0473560001DEKAFIX FS 5 MARKED 1-50 50/CD Weidmüller | 233 | 4.23 |  |   Datasheet | Dekafix | Bulk | Active | Label, Snap In | Numbers, 1 through 50 | 0.197" (5.00mm) | I, P, SAK, SS, TOP1.5GS, W, WFF and Z Series | White | 



