| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Positions | Pitch | Style | For Use With/Related Products | Contact Material | Contact Finish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 780-452STAGGERED JUMPER; INSULATED; FRO WAGO Corporation | 736 | 2.17 |  |   Datasheet | 780 | Box | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | 780 Series | - | - | Gray | 
|   | 2001-404PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 176 | 2.65 |  |   Datasheet | TOPJOB®S | Bulk | Active | Terminal Block, Cross Connection | 4 | - | Flat Pins | TOPJOB®S Series | - | - | Gray | 
|   | 2002-493TRIPLE-DECK VERTICAL JUMPER; INS WAGO Corporation | 519 | 2.72 |  |   Datasheet | TOPJOB®S | Bulk | Active | Terminal Block, Cross Connection | 1 | - | Flat Pins | TOPJOB®S Series | - | - | Gray | 
|   | 2002-404PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 651 | 2.58 |  |   Datasheet | TOPJOB®S | Bulk | Active | Terminal Block, Cross Connection | 4 | - | Flat Pins | TOPJOB®S Series | - | - | Gray | 
|   | 2006-403PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 237 | 2.58 |  |   Datasheet | TOPJOB®S | Bulk | Active | Terminal Block, Cross Connection | 3 | - | Flat Pins | TOPJOB®S Series | - | - | Gray | 
|   | 2000-404PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 136 | 2.59 |  |   Datasheet | TOPJOB®S | Bag | Active | Terminal Block, Cross Connection | 4 | - | Flat Pins | 2000 Series | - | - | Gray | 
|   | 221-942JUMPER INSULATED 2POS DK-GRAY WAGO Corporation | 119 | 2.67 |  |   Datasheet | 221 | Bulk | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | 221 Series | - | - | Gray | 
|   | 870-406PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 143 | 2.55 |  |   Datasheet | 870 | Box | Active | Terminal Block, Cross Connection | 6 | - | Flat Pins | 870 Series | - | - | Gray | 
|   | 285-435ADJACENT JUMPER; INSULATED; NOMI WAGO Corporation | 347 | 2.70 |  |   Datasheet | - | Bulk | Active | Terminal Block, Cross Connection | 4 | - | Flat Pins | Terminal Blocks | - | - | Gray | 
|   | 2004-404PUSH-IN TYPE JUMPER BAR; INSULAT WAGO Corporation | 320 | 2.77 |  |   Datasheet | TOPJOB®S | Bulk | Active | Terminal Block, Cross Connection | 4 | - | Flat Pins | TOPJOB®S Series | - | - | Gray | 



