| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Trip Temperature Threshold | Switching Temperature | Accuracy | Current - Output (Max) | Output Type | Output | Output Function | Selectable Hysteresis | Features | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BDJ0800HFV-TRTHERMOSTAT 80DEGC ACT LOW HVSOF5 Rohm Semiconductor | 3,983 | 1.70 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Not For New Designs | Hot | 80°C | ±2.5°C | 5mA | Open Drain | Active Low | /OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDJ0550HFV-TRTHERMOSTAT 55DEGC ACT LOW HVSOF5 Rohm Semiconductor | 3,890 | 0.65 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Last Time Buy | Hot | 55°C | ±2.5°C | 5mA | Open Drain | Active Low | /OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDJ0600HFV-TRTHERMOSTAT 60DEGC ACT LOW HVSOF5 Rohm Semiconductor | 3,484 | 0.65 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Not For New Designs | Hot | 60°C | ±2.5°C | 5mA | Open Drain | Active Low | /OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDJ0700HFV-TRTHERMOSTAT 70DEGC ACT LOW HVSOF5 Rohm Semiconductor | 4,750 | 0.65 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Not For New Designs | Hot | 70°C | ±2.5°C | 5mA | Open Drain | Active Low | /OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDJ0650HFV-TRTHERMOSTAT 65DEGC ACT LOW HVSOF5 Rohm Semiconductor | 4,222 | 0.80 |  |   Datasheet | - | SOT-665 | Tape & Reel (TR) | Last Time Buy | Hot | 65°C | ±2.5°C | 5mA | Open Drain | Active Low | /OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDJ0701HFV-TRTHERMOSTAT 70DEGC ACT HI HVSOF5 Rohm Semiconductor | 4,541 | 2.08 |  | - | - | SOT-665 | Tape & Reel (TR) | Not For New Designs | Hot | 70°C | ±2.5°C | 5mA | Open Drain | Active High | OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDJ0751HFV-TRTHERMOSTAT 75DEGC ACT HI HVSOF5 Rohm Semiconductor | 1,039 | 0.80 |  | - | - | SOT-665 | Tape & Reel (TR) | Last Time Buy | Hot | 75°C | ±2.5°C | 5mA | Open Drain | Active High | OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDJ0851HFV-TRTHERMOSTAT 85DEGC ACT HI HVSOF5 Rohm Semiconductor | 2,573 | 2.08 |  | - | - | SOT-665 | Tape & Reel (TR) | Last Time Buy | Hot | 85°C | ±2.5°C | 5mA | Open Drain | Active High | OverTemp, VTemp | No | - | 2.4 V ~ 5.5 V | 7.5µA | -30°C ~ 100°C | Surface Mount | - | - | 5-HVSOF | 
|   | BDE0600G-TRTHERMOSTAT 60DEGC ACT LOW 5SSOP Rohm Semiconductor | 1,456 | 0.87 |  | - | - | SC-74A, SOT-753 | Tape & Reel (TR) | Last Time Buy | Hot | 60°C | ±4°C | 5mA | Open Drain | Active Low | /OverTemp, VTemp | No | - | 2.9 V ~ 5.5 V | 16µA | -30°C ~ 130°C | Surface Mount | - | - | 5-SSOP | 
|   | BDE0700G-TRTHERMOSTAT 70DEGC ACT LOW 5SSOP Rohm Semiconductor | 4,012 | 2.06 |  | - | - | SC-74A, SOT-753 | Tape & Reel (TR) | Last Time Buy | Hot | 70°C | ±4°C | 5mA | Open Drain | Active Low | /OverTemp, VTemp | No | - | 2.9 V ~ 5.5 V | 16µA | -30°C ~ 130°C | Surface Mount | - | - | 5-SSOP | 



