| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Type | ESR (Equivalent Series Resistance) | Operating Temperature | Lifetime @ Temp. | Mounting Type | Size / Dimension | Height - Seated (Max) | Lead Spacing | Manufacturer Size Code | Ratings | Features | Failure Rate | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCKIE155ATTANT 10% 25V 1.5UF A CASE STD Cal-Chip Electronics, Inc. | 24,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 1.5 µF | ±10% | 25 V | Molded | 7.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.071" (1.80mm) | - | A | - | General Purpose | - | - | - | 
|   | TCKOJ336ATTANT 10% 6.3V 33UF A CASE STD Cal-Chip Electronics, Inc. | 30,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 33 µF | ±10% | 6.3 V | Molded | 2.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.071" (1.80mm) | - | A | - | General Purpose | - | - | - | 
|   | TCKID225BTTANT 10% 20V 2.2UF B CASE STD Cal-Chip Electronics, Inc. | 20,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 2.2 µF | ±10% | 20 V | Molded | 3.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | - | B | - | General Purpose | - | - | - | 
|   | TCMID225BTTANT 20% 20V 2.2UF B CASE STD Cal-Chip Electronics, Inc. | 20,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 2.2 µF | ±20% | 20 V | Molded | 3.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | - | B | - | General Purpose | - | - | - | 
|   | TCKID335BTTANT 10% 20V 3.3UF B CASE STD Cal-Chip Electronics, Inc. | 16,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 3.3 µF | ±10% | 20 V | Molded | 3Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | - | B | - | General Purpose | - | - | - | 
|   | TCKIA106BTTANT 10% 10V 10UF B CASE STD Cal-Chip Electronics, Inc. | 76,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 10 µF | ±10% | 10 V | Molded | 2.1Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | - | B | - | General Purpose | - | - | - | 
|   | TCMID475BTTANT 20% 20V 4.7UF B CASE STD Cal-Chip Electronics, Inc. | 40,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 4.7 µF | ±20% | 20 V | Molded | 3Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | - | B | - | General Purpose | - | - | - | 
|   | TCKID475BTTANT 10% 20V 4.7UF B CASE STD Cal-Chip Electronics, Inc. | 40,000 | 0.00 |  | - | TC | Tape & Reel (TR) | Active | 4.7 µF | ±10% | 20 V | Molded | 3Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | - | B | - | General Purpose | - | - | - | 
|   | TCMIV334ATCAP TANT 0.33UF 20% 1206 Cal-Chip Electronics, Inc. | 26,000 | 0.14 |  | - | TC | Tape & Reel (TR) | Active | 0.33 µF | ±20% | 35 V | Molded | 15Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.071" (1.80mm) | - | A | - | General Purpose | - | - | - | 
|   | TCKIC475BTCAP TANT 4.7UF 10% 1411 Cal-Chip Electronics, Inc. | 26,000 | 0.16 |  | - | TC | Tape & Reel (TR) | Active | 4.7 µF | ±10% | 16 V | Molded | 3.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 0.083" (2.10mm) | - | B | - | General Purpose | - | - | - | 



