| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228CMVARGBFDWDRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,102 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFCRCRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,299 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFFBBCRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,187 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFDWARSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,041 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFFACRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,644 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFBMBCRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,097 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFARDRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,552 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 10.80mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFERBRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,470 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFCMSARSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,694 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228CMVARGBFFAARSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,059 | 0.00 |  |   Datasheet | 228C | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Surface Mount | 7.20mm | - | Top Actuated | Gull Wing | 7.20mm x 6.80mm | Illuminated | LED, Blue/Green/Red | 1.7, 1.9, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 



