| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1AWFCABSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,769 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, White | 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AWFCRB228ADS1AWF+C style in red color CTS Electrocomponents | 2,470 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, White | 3 VDC | 160gf | - | - | -20°C ~ 70°C | 
|   | 228BMVARFRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,623 | 1.64 |  |   Datasheet | 228B | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Square Button | Surface Mount | - | - | Top Actuated | Gull Wing | - | Illuminated | LED, Red | - | 160gf | - | - | -20°C ~ 70°C | 
|   | 228FMVAWBRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,103 | 0.00 |  |   Datasheet | 228F | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, White | 2.8 VDC | 160gf | - | - | -20°C ~ 70°C | 
|   | 228FMVALBRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,849 | 0.00 |  |   Datasheet | 228F | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Green | 2 VDC | 160gf | - | - | -20°C ~ 70°C | 
|   | 228FMVARBRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,934 | 0.00 |  |   Datasheet | 228F | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Blue/Red | 2.1, 3.2 VDC | 160gf | - | - | -20°C ~ 70°C | 
|   | 228FMVAYBRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,124 | 0.00 |  |   Datasheet | 228F | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Yellow | 2.1 VDC | 160gf | - | - | -20°C ~ 70°C | 
|   | 228FMVAABRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,821 | 0.00 |  |   Datasheet | 228F | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Amber | 2 VDC | 160gf | - | - | -20°C ~ 70°C | 
|   | 228FMVAYWBRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,620 | 0.00 |  |   Datasheet | 228F | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, White/Yellow | 2.1, 2.8 VDC | 160gf | - | - | -20°C ~ 70°C | 
|   | 228FMVABABRSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,900 | 0.00 |  |   Datasheet | 228F | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.70mm | - | Top Actuated | Gull Wing | 7.50mm x 7.50mm | Illuminated | LED, Amber/Blue | 2.0, 3.2 VDC | 160gf | - | - | -20°C ~ 70°C | 



