| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1AWFCRDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,210 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, White | 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCRBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,757 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ABFCRBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,157 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue | 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAWFCMSASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,512 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/White | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARFCRESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,092 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Red | 1.7 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AWFCMSESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,924 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, White | 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AWFCBBDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,344 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, White | 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AWFCMSBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,947 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, White | 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAWFCWBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,705 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/White | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARGFCBBASWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,684 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Red | 1.7, 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 



