| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 228ADS1ARAFCACSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,423 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/Red | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYGFCADSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,300 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYGFCMBCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,229 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AAWFCRCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,246 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/White | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARAFCMBBSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 2,544 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/Red | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARGFCRCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,983 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Red | 1.7, 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYGFCMBDSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 1,283 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARAFCBBCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,467 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Amber/Red | - | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1ARBFCWCSWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 4,485 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Blue/Red | 1.7, 3 VDC | 160gf | - | - | -25°C ~ 70°C | 
|   | 228ADS1AYGFCMSESWITCH TACTILE SPST-NO 0.05A 12V CTS Electrocomponents | 3,026 | 0.00 |  |   Datasheet | 228A | Tray | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 2.60mm | Side Actuated | PC Pin | 7.20mm x 5.40mm | Illuminated | LED, Green/Yellow | 1.9 VDC | 160gf | - | - | -25°C ~ 70°C | 



