| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5175SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 1,879 | 4.95 |  |   Datasheet | - | Tube | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.75mm | - | Top Actuated | SMD (SMT) Tab | 9.90mm x 9.90mm | Non-Illuminated | - | - | 340gf | - | Flex Membrane | -40°C ~ 105°C | 
|   | 5136SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 1,262 | 6.95 |  |   Datasheet | - | Tube | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 400gf | - | Flex Membrane | -40°C ~ 105°C | 
|   | 5156SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 1,014 | 68.69 |  |   Datasheet | - | Bag | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.80mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 400gf | - | Flex Membrane | -40°C ~ 105°C | 
|  | 5153TRSWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 11,752 | 0.52 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.65mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | -40°C ~ 105°C | 
|  | 5174TRSWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 5,986 | 0.52 |  |   Datasheet | - | Tape & Reel (TR) | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.75mm | - | Top Actuated | SMD (SMT) Tab | 9.90mm x 9.90mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | -40°C ~ 105°C | 
|   | 5153SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 1,035 | 2.95 |  |   Datasheet | - | Tube | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.65mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | -40°C ~ 105°C | 
|   | 5155SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 219 | 68.69 |  |   Datasheet | - | Tube | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 340gf | - | Flex Membrane | -40°C ~ 105°C | 
|   | 5134SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 451 | 12.50 |  |   Datasheet | - | Tube | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.50mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | -40°C ~ 105°C | 
|   | 5133SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 208 | 72.44 |  |   Datasheet | - | Tube | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.45mm | - | Top Actuated | SMD (SMT) Tab | 7.00mm x 7.00mm | Non-Illuminated | - | - | 220gf | - | Flex Membrane | -40°C ~ 105°C | 
|  | 5154SWITCH TACT SPST-NO 0.012A 24V Keystone Electronics | 653 | 0.54 |  |   Datasheet | - | Tube | Active | SPST-NO | Off-Mom | 0.012A @ 24VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | SMD (SMT) Tab | 8.40mm x 8.40mm | Non-Illuminated | - | - | 280gf | - | Flex Membrane | -40°C ~ 105°C | 



