| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Configuration | Number of Ports | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | SFP/XFP Type | PoE Ports | Connector Type | Voltage - Input | Ingress Protection | Mounting Type | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1240840000NETWORK SWITCH-UNMANAGED 5 PORT Weidmüller | 3,222 | 136.37 |  | - | - | Bulk | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 9.6 ~ 60VDC, 18 ~ 30VAC | IP30 | DIN Rail | -10°C ~ 60°C | - | - | 
|   | 2828540000NETWORK SWITCH, UNMANAGED, FAST Weidmüller | 4,267 | 0.00 |  |   Datasheet | EcoLine | Box | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 18 ~ 36VAC, 9.6 ~ 60VDC | IP40 | DIN Rail | -10°C ~ 60°C | - | - | 
|   | 2828560000NETWORK SWITCH, UNMANAGED, GIGAB Weidmüller | 4,290 | 0.00 |  |   Datasheet | EcoLine | Box | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100/1000 | - | - | - | - | - | RJ45 | 18 ~ 36VAC, 9.6 ~ 60VDC | IP40 | DIN Rail | -10°C ~ 60°C | - | - | 
|   | 2828570000NETWORK SWITCH, UNMANAGED, GIGAB Weidmüller | 1,163 | 0.00 |  |   Datasheet | EcoLine | Box | Active | Switch - Unmanaged | Fixed | 8 | 8 | 10/100/1000 | - | - | - | - | - | RJ45 | 18 ~ 36VAC, 9.6 ~ 60VDC | IP40 | DIN Rail | -10°C ~ 60°C | - | - | 
|   | 1504290000SWITCH UNMANAGED POE FAST ETHERN Weidmüller | 2,956 | 992.94 |  | - | BasicLine | Bulk | Obsolete | Switch - Unmanaged | Fixed | 6 | 4 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 4 | RJ45, ST | 12 ~ 57VDC | IP30 | DIN Rail | -40°C ~ 75°C | - | - | 
|   | 1504360000SWITCH UNMANAGED POE GIGABIT ETH Weidmüller | 165 | 0.00 |  | - | BasicLine | Bulk | Obsolete | Switch - Unmanaged | Fixed + SFP | 5 | 4 | 10/100/1000 | - | - | 1 | SFP, Gigabit | - | RJ45, SFP | 12 ~ 57VDC | IP30 | DIN Rail | 0°C ~ 60°C | - | - | 
|   | 1504350000SWITCH MANAGED FAST ETHERNET Weidmüller | 4,294 | 1199.50 |  | - | ValueLine | Bulk | Obsolete | Switch - Managed | Fixed | 5 | 3 | 10/100 | 2 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC | 12 ~ 45VDC | IP30 | DIN Rail | -40°C ~ 75°C | - | - | 
|   | 1240980000IE-SW-VL09T-6TX-3SC Weidmüller | 221 | 803.23 |  |   Datasheet | ValueLine | Bulk | Obsolete | Switch - Unmanaged | Fixed | 9 | 6 | 10/100 | 3 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC | 12V ~ 45V | IP30 | DIN Rail | -40°C ~ 75°C | - | - | 
|   | 1241030000SWITCH UNMANAGED FAST ETHERNET Weidmüller | 1,220 | 869.46 |  |   Datasheet | ValueLine | Bulk | Obsolete | Switch - Unmanaged | Fixed | 16 | 14 | 10/100 | 2 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC | 12V ~ 60V | IP30 | DIN Rail | 0°C ~ 60°C | - | - | 
|   | 1286800000IE-SW-PL08MT-6TX-2ST Weidmüller | 3,968 | 1668.85 |  |   Datasheet | PremiumLine | Bulk | Obsolete | Switch - Managed | Fixed | 8 | 6 | 10/100 | 2 | 100BASE-FX (Multimode) | - | - | - | RJ45, ST | 12V ~ 45V | IP30 | DIN Rail | -40°C ~ 75°C | - | - | 



