| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | LLL2G000HARDWARE SWITCH ROCKER Carling Technologies | 1,776 | 0.44 |  | - | L | Bulk | Active | Lens | L Series | 
|   | LLL2J000HARDWARE SWITCH ROCKER Carling Technologies | 3,947 | 0.44 |  | - | L | Bulk | Active | Lens | L Series | 
|   | LLL2H000HARDWARE SWITCH ROCKER Carling Technologies | 1,406 | 0.44 |  | - | L | Bulk | Active | Lens | L Series | 
|   | LLL2K000HARDWARE SWITCH ROCKER Carling Technologies | 2,189 | 0.44 |  | - | L | Bulk | Active | Lens | L Series | 
|   | LLL2F000HARDWARE SWITCH ROCKER Carling Technologies | 1,730 | 0.44 |  | - | L | Bulk | Active | Lens | L Series | 
|   | IND PL M SER ON-OFF HORIZ BRTNIND PL M SER ON-OFF HORIZ BRTN Carling Technologies | 1,083 | 0.48 |  | - | * | Bulk | Active | - | - | 
|   | IND PL M SER ON-OFF VERT BRTNIND PL M SER ON-OFF VERT BRTN Carling Technologies | 3,224 | 0.53 |  | - | * | Bulk | Active | - | - | 
|   | NUT (M6)NUT (M6) Carling Technologies | 2,630 | 0.54 |  | - | * | Bulk | Active | - | - | 
|   | VVL21213HARDWARE SWITCH ROCKER Carling Technologies | 4,697 | 0.55 |  |   Datasheet | V-Series Contura | Bulk | Active | Lens | Contura V Series | 
|   | VVL21221HARDWARE SWITCH ROCKER Carling Technologies | 2,599 | 0.55 |  |   Datasheet | V-Series Contura | Bulk | Active | Lens | Contura V Series | 



