| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | FIT0007METAL BALL CASTERS DFRobot | 4,952 | 2.50 |  |   Datasheet | - | Bulk | Active | Caster, Ball | 0.591" (15.00mm) Diameter | 
|   | FIT0768BLACK MECANUM WHEEL (97MM) - RIG DFRobot | 1,906 | 8.90 |  | - | - | Bulk | Active | Wheel, Mecanum | 97mm Outer Diameter, Right Drive Orientation | 
|   | FIT0160MICRO METAL GEARMOTOR BRACKET DFRobot | 1,204 | 3.50 |  |   Datasheet | - | Bulk | Active | Bracket | - | 
|   | FIT0767BLACK MECANUM WHEEL (97MM) - LEF DFRobot | 1,859 | 8.90 |  | - | - | Bulk | Active | Wheel, Mecanum | 97mm Outer Diameter, Left Drive Orientation | 
|   | FIT0523COPPER COUPLING 4MM DFRobot | 3,829 | 2.00 |  |   Datasheet | - | Bulk | Active | Shaft Coupler | - | 
|   | FIT0661MECANUM WHEEL (48MM) - LEFT DFRobot | 3,894 | 3.90 |  | - | - | Bulk | Active | Wheel, Mecanum | 48mm Outer Diameter, Left Drive Orientation | 
|   | FIT0662MECANUM WHEEL (48MM) - RIGHT DFRobot | 2,983 | 3.90 |  | - | - | Bulk | Active | Wheel, Mecanum | 48mm Outer Diameter, Right Drive Orientation | 
|   | FIT0654MECANUM WHEEL (80MM) - RIGHT DFRobot | 1,711 | 4.90 |  | - | - | Bulk | Active | Wheel, Mecanum | 80mm Outer Diameter, Right Drive Orientation | 
|   | FIT0653MECANUM WHEEL (80MM) - LEFT DFRobot | 1,690 | 4.90 |  | - | - | Bulk | Active | Wheel, Mecanum | 80mm Outer Diameter, Left Drive Orientation | 
|   | FIT0765BLACK MECANUM WHEEL WITH MOTOR S DFRobot | 1,580 | 6.90 |  | - | - | Bulk | Active | Wheel, Mecanum | 60mm Outer Diameter, Right Drive Orientation | 



