| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside, Non-Expanded | Diameter - Inside, Expanded | Diameter - Outside, Non-Expanded | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170-03183SELF WRAP 5/8" X 250' BLACK HellermannTyton | 4,509 | 305.84 |  |   Datasheet | BSSWV | Bulk | Active | Self Wrap | Split Flexible Tube | 0.625" (15.88mm) | - | 0.657" (16.69mm) | Polyethylene Terephthalate (PET) | Black | 250' (76.20m) | 0.027" (0.69mm) | -70°C ~ 125°C | - | Abrasion Resistant | - | - | Dust Resistant, Noise Reduction | UL VW-1 | - | 
|   | 170-03181SELF WRAP 3/8" X 450' BLACK HellermannTyton | 3,523 | 454.77 |  |   Datasheet | BSSWV | Bulk | Active | Self Wrap | Split Flexible Tube | 0.375" (9.53mm) | - | 0.407" (10.34mm) | Polyethylene Terephthalate (PET) | Black | 450' (137.16m) | 0.027" (0.69mm) | -70°C ~ 125°C | - | Abrasion Resistant | - | - | Dust Resistant, Noise Reduction | UL VW-1 | - | 
|   | 2FRP9CSPIRAL WRAP 1/4" X 100' NATURAL HellermannTyton | 2,740 | 65.88 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 2.000" (50.80mm) | 0.250" (6.35mm) | Polyethylene (PE) | Natural | 100' (30.48m) | 0.045" (1.14mm) | -20°C ~ 80°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, Self Extinguishing | UL94 V-1 | - | 
|   | 1P9CSPIRAL WRAP 1/8" X 100' NATURAL HellermannTyton | 3,504 | 200.08 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 0.500" (12.70mm) | 0.125" (3.18mm) | Polytetrafluoroethylene (PTFE) | Natural | 100' (30.48m) | 0.020" (0.51mm) | -268°C ~ 260°C | - | Abrasion Resistant | - | - | Chemical Resistant | Non Flammable | - | 
|   | 5NFP0CSPIRAL WRAP 1" X 100' BLACK HellermannTyton | 4,302 | 202.57 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 7.000" (177.80mm) | 1.000" (25.40mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.095" (2.41mm) | -60°C ~ 88°C | - | Abrasion Resistant | - | UV Resistant | Chemical Resistant, Solvent Resistant | - | - | 
|   | 2P9CSPIRAL WRAP 1/4" X 100' NATURAL HellermannTyton | 1,998 | 556.59 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 2.000" (50.80mm) | 0.250" (6.35mm) | Polytetrafluoroethylene (PTFE) | Natural | 100' (30.48m) | 0.030" (0.76mm) | -268°C ~ 260°C | - | Abrasion Resistant | - | - | Chemical Resistant | Non Flammable | - | 
|   | 170-03143SELF WRAP 4/5" X 100' BLACK HellermannTyton | 1,879 | 151.59 |  |   Datasheet | BSSWFR | Spool | Active | Self Wrap | Split Flexible Tube | - | 0.750" (19.05mm) | 0.800" (20.32mm) | Polyethylene Terephthalate (PET), Halogen Free | Black | 100' (30.48m) | 0.025" (0.64mm) | -70°C ~ 125°C | Flame Retardant | Abrasion Resistant | - | - | Self Extinguishing | UL VW-1 | - | 
|  | 3FRP0CSPIRAL WRAP 1/2" X 100' BLACK HellermannTyton | 1,778 | 196.54 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 4.000" (101.60mm) | 0.500" (12.70mm) | Polyethylene (PE) | Black | 100' (30.48m) | 0.062" (1.57mm) | -20°C ~ 80°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, Self Extinguishing | UL94 V-1 | - | 
|   | 170-03109EXPAND SLEEVING 1" X 65' WHITE HellermannTyton | 2,422 | 328.45 |  |   Datasheet | BSHLR | Spool | Active | Sleeve | Expandable | 1.000" (25.40mm) | 1.625" (41.28mm) | 1.056" (26.82mm) | Ethylene Chlorotrifluoroethylene (ECTFE), Plenum Rated | White | 65.00' (19.81m) | - | -75°C ~ 150°C | Flame Resistant, Heat Resistant | Abrasion Resistant | Gasoline Resistant | UV Resistant | Chemical Resistant, Radiation Resistant, Self Extinguishing, Solvent Resistant | UL VW-1 | - | 
|   | 170-03051EXPAND SLEEVE 0.408" X 200' BLK HellermannTyton | 4,144 | 620.55 |  |   Datasheet | BSHTFG | Bag | Active | Sleeve | Expandable | 0.408" (10.36mm) | 0.750" (19.05mm) | 0.500" (12.70mm) | Fiberglass, Resin Coated, Halogen Free | Black | 200' (60.96m) | 0.046" (1.17mm) | -70°C ~ 650°C | Flame Retardant, Heat Resistant | Abrasion Resistant | - | - | Clean Cut, Vibration Resistant | UL VW-1 | - | 



