| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Diameter - Inside, Non-Expanded | Diameter - Inside, Expanded | Diameter - Outside, Non-Expanded | Material | Color | Length | Wall Thickness | Operating Temperature | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Features | Material Flammability Rating | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170-03046EXPAND SLEEVE 1/2" X 500' BLACK HellermannTyton | 1,286 | 221.62 |  |   Datasheet | BSPA66 | Spool | Active | Sleeve | Expandable | 0.500" (12.70mm) | 0.750" (19.05mm) | 0.560" (14.22mm) | Polyamide (PA66), Nylon 6/6, Halogen Free | Black | 500' (152.40m) | - | -45°C ~ 150°C | - | Abrasion and Cut Resistant | Fuel Resistant, Gasoline Resistant | - | Salt Resistant, Solvent Resistant | Non Flammable | - | 
|  | 170-01120BRAIDED SLEEVING, TWIST-IN (A), HellermannTyton | 2,793 | 0.00 |  |   Datasheet | BSPSW | Bulk | Active | Self Wrap | Split Flexible Tube | 0.511" (12.98mm) | 0.750" (19.05mm) | - | Polyester (PES) | Orange | - | 0.040" (1.02mm) | -50°C ~ 125°C | - | - | - | - | - | - | - | 
|   | CTN1140STDSLIT WRAP 1.25" X 250' BLK/GRAY HellermannTyton | 1,106 | 191.35 |  |   Datasheet | CTN | Bulk | Active | Slit Wrap | Slit Harness | 1.250" (31.75mm) | 1.257" (31.93mm) | 1.446" (36.73mm) | Polyamide (PA6), Nylon 6 | Black, Gray | 250' (76.20m) | 0.006" (0.15mm) | -40°C ~ 149°C | - | Fray Resistant, Puncture Resistant | Fluid Resistant, Water Resistant | Weather Resistant | Vibration Resistant | UL94 HB | - | 
|   | 4FRP9CSPIRAL WRAP 100' NATURAL HellermannTyton | 4,739 | 207.04 |  |   Datasheet | - | Bulk | Active | Spiral Wrap | Harness | - | 5.000" (127.00mm) | 0.750" (19.05mm) | Polyethylene (PE) | Natural | 100' (30.48m) | 0.065" (1.65mm) | -20°C ~ 80°C | Flame Retardant | Abrasion Resistant | - | - | Chemical Resistant, Self Extinguishing | UL94 V-1 | - | 
|   | 170-03232BRAIDED SLEEVING, WOVEN CONVOLUT HellermannTyton | 1,280 | 220.70 |  |   Datasheet | - | Spool | Active | Self Wrap | Split Flexible Tube | 0.098" (2.49mm) | 0.310" (7.87mm) | - | Polyester (PES) | Orange | 325' (99.06m) | 0.027" (0.69mm) | -70°C ~ 150°C | - | Abrasion Resistant | - | - | - | - | - | 
|   | 170-03120EXPAND SLEEVE 1" X 250' BLK/WHT HellermannTyton | 2,900 | 209.21 |  |   Datasheet | BSSCFR | Spool | Active | Sleeve | Expandable | 1.000" (25.40mm) | 1.188" (30.18mm) | 1.040" (26.42mm) | Polyethylene Terephthalate (PET), Halogen Free | Black, White | 250' (76.20m) | - | -70°C ~ 125°C | Flame Retardant | Abrasion Resistant, Fray Resistant | - | - | Clean Cut, Self Extinguishing | UL VW-1 | - | 
|   | 170-03149SELF WRAP 3/4" X 100' BLACK HellermannTyton | 2,588 | 210.99 |  |   Datasheet | BSHKLP | Bulk | Active | Self Wrap | Split Flexible Tube | - | - | 0.750" (19.05mm) | Polyethylene Terephthalate (PET), Halogen Free | Black | 100' (30.48m) | 0.025" (0.64mm) | -70°C ~ 125°C | - | Abrasion and Cut Resistant | - | - | Hook and Loop Closure Strip | UL94 V-0 | - | 
|   | 170-03140SELF WRAP 0.173" X 400' BLACK HellermannTyton | 3,557 | 218.08 |  |   Datasheet | BSSWFR | Box | Active | Self Wrap | Split Flexible Tube | - | 0.125" (3.18mm) | 0.173" (4.39mm) | Polyethylene Terephthalate (PET), Halogen Free | Black | 400' (121.92m) | 0.024" (0.61mm) | -70°C ~ 125°C | Flame Retardant | Abrasion Resistant | - | - | Self Extinguishing | UL VW-1 | - | 
|   | 170-03218BRAIDED SLEEVING, SPLIT WRAP WOV HellermannTyton | 1,865 | 0.00 |  |   Datasheet | BSPSW | Bulk | Active | Self Wrap | Split Flexible Tube | 0.100" (2.54mm) | 0.500" (12.70mm) | - | Polyester (PES) | Black | 200' (60.96m) | 0.027" (0.69mm) | -70°C ~ 125°C | - | - | - | - | - | UL VW-1 | - | 
|   | 170-03178EXPANDABLE SLEEVE 2" X 200' BLK HellermannTyton | 1,686 | 219.85 |  |   Datasheet | BSP | Bulk | Active | Sleeve | Expandable | 2.000" (50.80mm) | 3.500" (88.90mm) | - | Polyethylene Terephthalate (PET), Halogen Free | Black | 200' (60.96m) | - | -70°C ~ 125°C | - | Abrasion and Cut Resistant | - | - | Chemical Resistant, Fungus Resistant | UL94 V-0 | - | 



