| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensor Type | Output Type | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SEN0344SENSOR - OXIMETER/HEART RATE I2C DFRobot | 2,080 | 15.90 |  |   Datasheet | - | Bulk | Active | Oximeter/Heart Rate | I2C | -40°C ~ 85°C | - | - | 
|   | SEN0454SENSOR - WATER DETECTION - DFRobot | 1,166 | 17.90 |  |   Datasheet | - | Bulk | Active | Water Detection | - | -10°C ~ 60°C | - | - | 
|   | SEN0348SENSOR CAP/FINGERPRINT UART OUT DFRobot | 4,285 | 22.90 |  | - | - | Bulk | Active | Capacitive, Fingerprint | UART | -40°C ~ 60°C | - | - | 
|   | SEN0575SENSOR - RAIN SENSOR I2C UART DFRobot | 1,715 | 0.00 |  | - | - | Bulk | Active | Rain Sensor | I2C, UART | -40°C ~ 85°C | - | - | 
|   | SEN0483SENSOR WIND SPEED DFRobot | 3,228 | 45.00 |  |   Datasheet | - | Bulk | Active | Wind Speed | - | - | - | - | 
|   | SEN0482SENSOR - WIND DIRECTION - DFRobot | 1,601 | 45.00 |  | - | - | Bulk | Active | Wind Direction | - | - | - | - | 
|   | SEN0512SENSOR SCANNING MOD TTL232/USB DFRobot | 4,486 | 55.90 |  | - | - | Bulk | Active | Scanning Module | TTL-232, USB | -20°C ~ 50°C | - | - | 
|   | SEN0545SENSOR - RAIN SENSOR UART DFRobot | 2,717 | 0.00 |  | - | - | Bulk | Active | Rain Sensor | UART | -40°C ~ 85°C | - | - | 
|   | SEN0542SENSOR CAP/FINGERPRINT UART OUT DFRobot | 3,098 | 0.00 |  | - | - | Bulk | Active | Capacitive, Fingerprint | UART | -10°C ~ 60°C | - | - | 
|   | SEN0170ANEMOMETER WIND SPEED SENSOR FOR DFRobot | 4,690 | 0.00 |  | - | - | Retail Package | Active | Wind Speed | Analog Voltage | -40°C ~ 80°C | - | - | 



