| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensor Type | Output Type | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LSM6DSO32XTRSENSOR ACCELEROMETER I2C/SPI OUT STMicroelectronics | 4,589 | 6.60 |  |   Datasheet | iNEMO | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature | I2C, SPI | -40°C ~ 85°C | - | - | 
|   | VL53L8CXV0GC/1SENSOR T DISTANCE SENSOR I2C SPI STMicroelectronics | 3,170 | 0.00 |  |   Datasheet | - | Bulk | Active | ToF Distance Sensor | I2C, SPI | -30°C ~ 85°C | - | - | 
|   | ST1VAFE3BXTRBIOSENSOR WITH VAFE (VERTICAL AN STMicroelectronics | 498 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Accelerometer | Digital | -40°C ~ 85°C | - | - | 
|   | FC30TRSENSOR 3D ORIENT DETECT DIG OUT STMicroelectronics | 4,207 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 3D Orientation Detection | Digital | -40°C ~ 85°C | - | - | 
|   | FC30SENSOR 3D ORIENT DETECT DIG OUT STMicroelectronics | 2,295 | 0.00 |  |   Datasheet | - | Tray | Obsolete | 3D Orientation Detection | Digital | -40°C ~ 85°C | - | - | 
|   | VL53L8CAV0GC/1SENSOR T DISTANCE SENSOR I2C SPI STMicroelectronics | 2,221 | 0.00 |  | - | - | Bulk | Active | ToF Distance Sensor | I2C, SPI | - | - | - | 
|   | VL53L5CAV0GC/1SENSOR T DISTANCE SENSOR I2C SPI STMicroelectronics | 3,828 | 0.00 |  | - | - | Bulk | Active | ToF Distance Sensor | I2C, SPI | - | - | - | 
|   | VL53L5CPV0GC/1SENSOR TIME OF FLIGHT DIST ANLG STMicroelectronics | 1,167 | 0.00 |  | - | - | Bulk | Active | ToF Distance Sensor | Analog Voltage | -30°C ~ 70°C | - | - | 



