| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Applications | Mounting Type | Supplier Device Package | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STSAFA110S8SPL02IC AUTHENTICATION CHIP 8SO STMicroelectronics | 5,094 | 3.49 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Authentication Chip, IoT Secure Element | - | Surface Mount | 8-SO | - | - | 
|  | STSAFA110DFSPL02IC AUTHENTICATION CHIP 8UFDFPN STMicroelectronics | 459 | 3.49 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Authentication Chip, IoT Secure Element | - | Surface Mount | 8-UFDFPN (2x3) | - | - | 
|   | FLC01-200B-TRIC FIRE LIGHTING CIRCUIT DPAK STMicroelectronics | 2,500 | 0.81 |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | Not Verified | Fire Lighting Circuit | - | Surface Mount | DPAK | - | - | 
|   | STEC01PURIC POWER SWITCH 16VFQFPN STMicroelectronics | 2,999 | 1.99 |  |   Datasheet | - | 16-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Power Switch | Protection Circuitry | Surface Mount | 16-VFQFPN (3x3) | - | - | 
|   | L99MOD54XPTRIC MULTI-OUTPUT DRIVER PWRSSO-36 STMicroelectronics | 1,918 | 5.78 |  |   Datasheet | - | 36-PowerBFSOP (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Not Verified | Multi-Output Driver | - | Surface Mount | PowerSSO-36 EPD | Automotive | AEC-Q100 | 
|   | L99MOD53XPTRIC MULTI-OUTPUT DRIVER PWRSSO-36 STMicroelectronics | 2,892 | 6.98 |  |   Datasheet | - | 36-PowerBFSOP (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Not Verified | Multi-Output Driver | - | Surface Mount | PowerSSO-36 EPD | Automotive | AEC-Q100 | 
|   | FLC01-200BIC FIRE LIGHTING CIRCUIT DPAK STMicroelectronics | 3,464 | 0.00 |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tube | Obsolete | Not Verified | Fire Lighting Circuit | - | Surface Mount | DPAK | - | - | 
|   | FLC10-200HIC FIRE LIGHTING CIRCUIT IPAK STMicroelectronics | 4,405 | 0.00 |  |   Datasheet | - | TO-251-3 Short Leads, IPAK, TO-251AA | Tube | Obsolete | Not Verified | Fire Lighting Circuit | - | Through Hole | IPAK | - | - | 
|   | STPAYTP11IH45D7GLinear IC's STMicroelectronics | 2,912 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | 
|   | STPAYTP16IF40D7GLinear IC's STMicroelectronics | 2,591 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | 



