| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Applications | Mounting Type | Supplier Device Package | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU6823G-TRIC FRACT PULSE RATE CONV 5SSOP Rohm Semiconductor | 2,934 | 0.67 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Fractional Pulse Rate Converter | Air Conditioners, Air Purifiers | Surface Mount | 5-SSOP | - | - | 
|   | BU6821G-TRIC FRACT PULSE RATE CONV 5SSOP Rohm Semiconductor | 2,929 | 0.67 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | Not Verified | Fractional Pulse Rate Converter | Air Conditioners, Air Purifiers | Surface Mount | 5-SSOP | - | - | 
|   | BD88030FV-E2IC INTERFACE SYSTEM 16SSOP Rohm Semiconductor | 2,500 | 0.00 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Not Verified | Interface System | - | Surface Mount | 16-SSOP-B | - | - | 
|   | ML22120TBZ0B-MXIC AF CONTROL LSI 32TQFP Rohm Semiconductor | 1,068 | 0.00 |  |   Datasheet | - | 32-TQFP | Tape & Reel (TR) | Active | - | AF Control LSI | - | Surface Mount | 32-TQFP (7x7) | - | - | 
|   | BU7680G-TRIC HIGH FREQUENCY MODULATION Rohm Semiconductor | 1,641 | 0.78 |  | - | * | - | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | 
|   | BU7875GLS-E2IC CELL PHONE DATA FORMT 12VFLGA Rohm Semiconductor | 3,747 | 0.00 |  |   Datasheet | - | 12-VFLGA | Tape & Reel (TR) | Obsolete | Not Verified | Cellular Phone Data Formatter | - | Surface Mount | 12-VFLGA (3x3) | - | - | 
|   | BU7876GLS-E2IC DATA FORMATTER LSI Rohm Semiconductor | 1,693 | 2.79 |  | - | * | - | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | 
|   | BU6569GVW-E2IC PROCESSOR SBGA099W070 Rohm Semiconductor | 3,124 | 0.00 |  |   Datasheet | - | 99-VFBGA | Tape & Reel (TR) | Obsolete | Not Verified | Processor | - | Surface Mount | SBGA099W070 | - | - | 
|   | BU19502KV-E2IC BRIDGE 64VQFP Rohm Semiconductor | 3,469 | 0.00 |  | - | - | 64-LQFP | Tape & Reel (TR) | Obsolete | - | Bridge | - | Surface Mount | 64-VQFP (10x10) | - | - | 
|   | BA6566FIC SPEECH NETWORK 18SOP Rohm Semiconductor | 4,929 | 0.00 |  | - | - | 18-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Obsolete | - | Speech Network | - | Surface Mount | 18-SOP | - | - | 



