| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Number of Lines | Cable Length - Unexposed | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 8000013843CABLE HQ8 PLUG-CBL 7WIRE 3M Weidmüller | 3,121 | 103.12 |  | - | FieldPower® | Bag | Active | HQ8 Plug to Cable | 7 | 9.84' (3.00m) 118" | - | 
|  | 0576060000DSA 1 FOR RV 8/8/RV 8/9 Weidmüller | 2,694 | 3.76 |  | - | - | Bulk | Obsolete | - | - | - | - | 
|  | 8000011748CABLE HQ8 PLUG-CBL 4WIRE 3M Weidmüller | 3,798 | 27.04 |  |   Datasheet | FieldPower® | Bag | Active | HQ8 Plug, Angled to Cable | 4 | 9.84' (3.00m) 118" | - | 
|  | 8000005238CABLE HQ8 PLUG-CBL 8WIRE 6.56' Weidmüller | 1,448 | 42.08 |  | - | FieldPower® | Bag | Active | HQ8 Plug to Cable | 8 | 6.56' (2.00m) 78.7" | - | 
|  | 8000005235CABLE HQ8 PLUG-CBL 8WIRE 6.56' Weidmüller | 4,067 | 42.08 |  | - | FieldPower® | Bag | Active | HQ8 Plug, Angled to Cable | 8 | 6.56' (2.00m) 78.7" | - | 
|  | 1350420010CABLE DSUB 25P M-SCR 15WIRE 1M Weidmüller | 4,436 | 47.73 |  |   Datasheet | - | Bulk | Active | D-Sub 25 pos Male to Screw Terminals | 15 | 3.28' (1.00m) 39.4" | - | 
|  | 1350120010SYSTEM CABLE, PUSHPULL POWER, PU Weidmüller | 4,608 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | 
|  | 1350120030SYSTEM CABLE, PUSHPULL POWER, PU Weidmüller | 4,117 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | 
|  | 1350120050SYSTEM CABLE, PUSHPULL POWER, PU Weidmüller | 3,427 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | 
|  | 7940117621OK40-F/F WIRE CBL Weidmüller | 3,179 | 107.38 |  | - | * | Bulk | Active | - | - | - | - | 



