| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Color | Length | LED | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8900LED HOLDER TRI-LEAD PVC BLACK Keystone Electronics | 48,077 | 0.24 |  |   Datasheet | - | Bulk | Active | Black | 0.120" (3.05mm) | Tri-Lead | PVC | 
|  | 7358LED HOLDER T1 NYLON NATURAL Keystone Electronics | 27,017 | 0.24 |  |   Datasheet | - | Bulk | Active | Natural | 0.250" (6.35mm) | T1 | Nylon | 
|  | 7351LED HOLDER T1 NYLON NATURAL Keystone Electronics | 25,755 | 0.24 |  |   Datasheet | - | Bulk | Active | Natural | 0.120" (3.05mm) | T1 | Nylon | 
|   | 8910LED HOLDER TRI-LEAD PVC BLACK Keystone Electronics | 57,187 | 0.25 |  |   Datasheet | - | Bulk | Active | Black | 0.300" (7.62mm) | Tri-Lead | PVC | 
|  | 8323LED HOLDER T1 3/4 NYLON NATURAL Keystone Electronics | 69,078 | 0.27 |  |   Datasheet | - | Bulk | Active | Natural | 0.340" (8.64mm) | T1 3/4 | Nylon | 
|   | 7376LED HOLDER T1 NYLON NATURAL Keystone Electronics | 125,753 | 0.27 |  |   Datasheet | - | Bulk | Active | Natural | 0.650" (16.51mm) | T1 | Nylon | 
|  | 7357LED HOLDER T1 NYLON NATURAL Keystone Electronics | 41,249 | 0.24 |  |   Datasheet | - | Bulk | Active | Natural | 0.240" (6.10mm) | T1 | Nylon | 
|  | 7355LED HOLDER T1 NYLON NATURAL Keystone Electronics | 35,109 | 0.24 |  |   Datasheet | - | Bulk | Active | Natural | 0.200" (5.08mm) | T1 | Nylon | 
|   | 8905LED HOLDER T1, T1 3/4 PVC BLACK Keystone Electronics | 27,070 | 1.13 |  |   Datasheet | - | Bulk | Active | Black | 0.220" (5.59mm) | T1, T1 3/4 | PVC | 
|   | 8907LED HOLDER TRI-LEAD PVC BLACK Keystone Electronics | 26,764 | 0.24 |  |   Datasheet | - | Bulk | Active | Black | 0.250" (6.35mm) | Tri-Lead | PVC | 



