| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | Termination Style | Operating Temperature | Supplier Device Package | Approval Agency | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLP3306(TP15,FSSR RELAY SPST-NO 400MA 0-75V Toshiba Semiconductor and Storage | 4,924 | 4.56 |  |   Datasheet | TLP3306 | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.15VDC | 0 V ~ 75 V | 400 mA | 1.5 Ohms | SMD (SMT) Tab | -40°C ~ 85°C | 4-USOP | UL | - | - | 
|   | TLP3106A(TP,FSSR RELAY SPST-NO 4.5A 0-30V Toshiba Semiconductor and Storage | 7,405 | 4.59 |  |   Datasheet | TLP3106A | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.65VDC | 0 V ~ 30 V | 4.5 A | 30 mOhms | Gull Wing | -40°C ~ 110°C | 6-SOP | UL | - | - | 
|   | TLP3109A(TP,FSSR RELAY SPST-NO 3A 0-100V Toshiba Semiconductor and Storage | 1,440 | 4.89 |  |   Datasheet | TLP3109A | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.65VDC | 0 V ~ 100 V | 3 A | 65 mOhms | Gull Wing | -40°C ~ 110°C | 6-SOP | UL | - | - | 
|   | TLP3409S(TP,ESSR RELAY SPST-NO 650MA 0-100V Toshiba Semiconductor and Storage | 15,748 | 5.32 |  |   Datasheet | TLP3409S | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.27VDC | 0 V ~ 100 V | 650 mA | 600 mOhms | SMD (SMT) Tab | -40°C ~ 110°C | 4-S-VSON | - | - | - | 
|   | TLP3407S(TP,ESSR RELAY SPST-NO 1A 0-60V Toshiba Semiconductor and Storage | 9,400 | 5.32 |  |   Datasheet | TLP3407S | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.26VDC | 0 V ~ 60 V | 1 A | 300 mOhms | SMD (SMT) Tab | -40°C ~ 110°C | 4-S-VSON | - | - | - | 
|   | TLP3475S(TP,ESSR RELAY SPST-NO 400MA 0-60V Toshiba Semiconductor and Storage | 1,769 | 5.32 |  |   Datasheet | TLP3475S | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.24VDC | 0 V ~ 60 V | 400 mA | 1.5 Ohms | SMD (SMT) Tab | -40°C ~ 110°C | 4-S-VSON | - | - | - | 
|   | TLP3481(TP,ESSR RELAY SPST-NO 3A 0-60V T&R Toshiba Semiconductor and Storage | 554 | 5.48 |  |   Datasheet | TLP3481 | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 60 V | 3 A | 100 mOhms | SMD (SMT) Tab | -40°C ~ 110°C | P-SON4 | - | - | - | 
|   | TLP3440S(TP,ESSR RELAY SPST-NO 120MA 0-40V Toshiba Semiconductor and Storage | 3,839 | 2.48 |  |   Datasheet | TLP3440S | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.22VDC | 0 V ~ 40 V | 120 mA | 14 Ohms | SMD (SMT) Tab | -40°C ~ 110°C | S-VSON4T (2x1.45) | - | - | - | 
|   | TLP3482(TP,ESSR RELAY SPST-NO 2A 0-100V T&R Toshiba Semiconductor and Storage | 1,648 | 6.09 |  |   Datasheet | TLP3482 | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 100 V | 2 A | 200 mOhms | SMD (SMT) Tab | -40°C ~ 110°C | P-SON4 | - | - | - | 
|   | TLP3407SRH(TP,ESSR RELAY SPST-NO 1A 0-60V Toshiba Semiconductor and Storage | 7,605 | 6.73 |  |   Datasheet | TLP3407S | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.4VDC | 0 V ~ 60 V | 1 A | 300 mOhms | SMD (SMT) Tab | -40°C ~ 110°C | S-VSON4T | - | - | - | 



