| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Style | Connector Type | Number of Positions | Mounting Type | Termination | Pitch | Fastening Type | Features | Housing Color | Wire Gauge | Contact Material | Contact Finish | Housing Material | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 294-5014LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 1,498 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-4004LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 1,395 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-4014LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 1,480 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-4024LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 2,217 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-5024LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 1,644 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-8024LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 4,569 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-4044LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 4,916 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-4093/3025-000LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 1,252 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 3 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-8124LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 3,779 | 0.00 |  |   Datasheet | - | Bulk | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 
|   | 294-4424LIGHTING CONNECTOR; PUSH-BUTTON, WAGO Corporation | 2,373 | 0.00 |  |   Datasheet | - | Bag | Active | Board to Cable/Wire | Receptacle, Push-In and Insert | 4 | Panel Mount | Push and Insert | - | - | - | White | 12-18 AWG | Electrolytic Copper | Tin | Polycarbonate (PC) | 85°C | 



