| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Diameter | Length | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 650179-000D-436-0130 TE Connectivity Raychem Cable Protection | 404 | 0.00 |  |   Datasheet | * | Box | Active | - | - | - | - | - | 
|   | D-108-07CS436SLDR SLEEVE WIRE-WIRE 0.345/0.4" TE Connectivity Raychem Cable Protection | 2,039 | 16.72 |  |   Datasheet | SolderSleeve D-108 | Bulk | Active | Wire to Wire | 0.345" (8.76mm), 0.400" (10.16mm) | 5.000" (127.00mm) | Transparent - Blue | - | 
|   | ST18-2-55-20-5SLDR SLV WIRE-WIRE 0.105/0.145" TE Connectivity Raychem Cable Protection | 500 | 1.64 |  |   Datasheet | SolderSleeve ST18 | Tray | Active | Wire to Wire | 0.105" (2.67mm), 0.145" (3.68mm) | 0.650" (16.51mm) | Transparent - Blue | Environment Resistant, Pre-Installed Lead Wire | 
|   | 749727-000ST18-2-55-20-5 TE Connectivity Raychem Cable Protection | 500 | 0.00 |  |   Datasheet | SolderSleeve ST18 | Bulk | Active | Wire to Wire | 0.105" (2.67mm), 0.145" (3.68mm) | 0.650" (16.51mm) | Transparent - Blue | Environment Resistant, Pre-Installed Lead Wire | 
|   | 957544-000ST18-1-55-22-90 TE Connectivity Raychem Cable Protection | 160 | 0.00 |  |   Datasheet | SolderSleeve ST18 | Bulk | Active | Wire to Wire | 0.075" (1.91mm), 0.105" (2.67mm) | 0.650" (16.51mm) | Transparent - Blue | Environment Resistant, Pre-Installed Lead Wire | 
|   | 696396-000B-801-18-01 TE Connectivity Raychem Cable Protection | 300 | 0.00 |  |   Datasheet | SolderSleeve B-801 | Bulk | Active | Wire to Pin | 0.071" (1.80mm), 0.110" (2.80mm) | 0.610" (15.50mm) | - | - | 
|   | 696489-000B-900-02 TE Connectivity Raychem Cable Protection | 110 | 0.00 |  |   Datasheet | SolderSleeve B-900 | Bulk | Active | Wire to Wire | 0.175" (4.45mm), 0.195" (4.95mm) | 0.650" (16.51mm) | Transparent - Blue | Environment Resistant, Pre-Installed Lead Wire | 
|   | B-051-02-01SLDR SLEEVE WIRE-CONN 1.3/1.34" TE Connectivity Raychem Cable Protection | 200 | 17.38 |  |   Datasheet | SolderSleeve B-051 | Tray | Active | Wire to Connector | 1.300" (33.02mm), 1.340" (34.04mm) | 1.310" (33.27mm) | Transparent - Clear | - | 
|   | B-150-11-SSLDR SLV WIRE-WIRE 0.425/0.453" TE Connectivity Raychem Cable Protection | 1,357 | 8.10 |  |   Datasheet | SolderSleeve B-150 | Bulk | Active | Wire to Wire | 0.425" (10.80mm), 0.453" (11.51mm) | 1.122" (28.50mm) | Clear | - | 
|   | SO96-1-55-22-90SLDR SLV WIRE-WIRE 0.075/0.105" TE Connectivity Raychem Cable Protection | 4,368 | 5.98 |  |   Datasheet | SolderSleeve SO96 | Box | Active | Wire to Wire | 0.075" (1.91mm), 0.105" (2.67mm) | 0.650" (16.51mm) | Transparent - Blue | Immersion Resistant, Pre-Installed Lead Wire | 



