| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Contact Timing | Switch Function | Current Rating (Amps) | Voltage Rating - DC | Actuator Type | Actuator Length | Contact Material | Contact Finish | Mounting Type | Termination Style | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4S1-FSP3-M6QESWITCH SLIDE SPDT 3A 125V Carling Technologies | 3,732 | 5.12 |  | - | 4S | Bulk | Active | SPDT | Not Specified | On-Off-On | 3A (AC/DC) | 125 V | 28 V | Standard | 3.00mm | Copper Alloy | Silver | Through Hole, Right Angle | PC Pin | - | 
|   | 4M1-SDP1-S1/2-M2RESWITCH SLIDE DPDT 0.4VA 20V Carling Technologies | 3,588 | 5.29 |  |   Datasheet | 4M | Bulk | Active | DPDT | Not Specified | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard | 5.10mm | Gold (Au) | Gold | Through Hole | PC Pin | Epoxy Sealed Terminals | 
|   | 4M1-SDP1-S4/2-M1PESWITCH SLIDE DPDT 5A 125V Carling Technologies | 3,444 | 5.29 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-On | 5A (AC/DC) | 125 V | 28 V | Standard | 3.55mm | Copper Alloy | Silver | Panel Mount | Solder Lug | - | 
|   | 4M1-SDP1-S1/2-M2GESWITCH SLIDE DPDT 5A 125V Carling Technologies | 1,456 | 5.29 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-On | 5A (AC/DC) | 125 V | 28 V | Standard | 5.10mm | Copper Alloy | Silver | Through Hole | PC Pin | - | 
|   | 4M1-SDP1-S1/2-M2PESWITCH SLIDE DPDT 5A 125V Carling Technologies | 3,950 | 5.29 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-On | 5A (AC/DC) | 125 V | 28 V | Standard | 5.10mm | Copper Alloy | Silver | Through Hole | PC Pin | - | 
|   | 4M1-SDP3-S4/2-VS2QESWITCH SLIDE DPDT 5A 125V Carling Technologies | 1,258 | 5.37 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-Off-On | 5A (AC/DC) | 125 V | 28 V | Standard | 3.55mm | Copper Alloy | Silver | Through Hole | PC Pin | - | 
|   | 4M1-SDP3-S5/ 3-M2QESWITCH SLIDE DPDT 5A 125V Carling Technologies | 4,681 | 5.37 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-Off-On | 5A (AC/DC) | 125 V | 28 V | Standard | 1.35mm | Copper Alloy | Silver | Through Hole | PC Pin | - | 
|   | 4M1-SDP3-S4/2-VS2PESWITCH SLIDE DPDT 5A 125V Carling Technologies | 4,247 | 5.56 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-Off-On | 5A (AC/DC) | 125 V | 28 V | Standard | 3.55mm | Copper Alloy | Silver | Through Hole | PC Pin | - | 
|   | 4M1-SDP1-S3/2-VS2RESWITCH SLIDE DPDT 0.4VA 20V Carling Technologies | 1,570 | 5.61 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard | 9.40mm | Copper Alloy | Gold over Nickel | Through Hole | PC Pin | - | 
|   | 4M1-SDP1-S1/2-M7RESWITCH SLIDE DPDT 0.4VA 20V Carling Technologies | 2,597 | 5.69 |  | - | 4M | Bulk | Active | DPDT | Not Specified | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard | 5.10mm | Copper Alloy | Gold over Nickel | Through Hole, Right Angle, Vertical | PC Pin | - | 



